8th Jun 2015
160th Famous Alva Games - Prize list for all events
| EVENT | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| OPEN | ||||||||||
| 90 metres | £400 | £150 | £100 | £50 | £50 | £50 | ||||
| Invitation Sprint | £75 | £30 | £20 | £10 | £10 | £10 | ||||
| 200 metres | £100 | £50 | £25 | £10 | £10 | £10 | ||||
| 400 metres | £100 | £50 | £25 | £10 | £10 | £10 | ||||
| 800 metres | £150 | £60 | £40 | £20 | £20 | £20 | ||||
| 1600 metres | £125 | £50 | £30 | £20 | £20 | £20 | ||||
| 3200 metres | £100 | £50 | £25 | £10 | £10 | £10 | ||||
| Relay Race | £80 | £60 | £40 | £20 | ||||||
| YOUTHS | ||||||||||
| 90 metres | £75 | £50 | £25 | £10 | £10 | £10 | ||||
| 200 metres | £50 | £30 | £25 | £10 | £10 | £10 | ||||
| 400 metres | £50 | £30 | £25 | £10 | £10 | £10 | ||||
| 800 metres | £50 | £30 | £25 | £10 | £10 | £10 | ||||
| 1600 metres | £50 | £30 | £25 | £10 | £10 | £10 | ||||
| Relay Race | £40 | £30 | £20 | £10 | ||||||
| CYCLING | ||||||||||
| 800 metres | £75 | £30 | £20 | £10 | £10 | £10 | ||||
| 1600 metres | £75 | £30 | £20 | £10 | £10 | £10 | ||||
| 3200 metres Ch | £150 | £60 | £40 | £20 | £20 | £20 | ||||
| Deil | £75 | £30 | £20 | £10 | £10 | £10 | ||||
| Points | £50 | |||||||||
| HEAVYWEIGHTS | ||||||||||
| All events (8) | £50 | £40 | £30 | £10 | £10 | £10 | ||||
| DANCING | ||||||||||
| Premier | ||||||||||
| Under 10 | £9 | £8 | £7 | £6 | £5 | £5 | ||||
| 10 and 11 | £10 | £9 | £8 | £7 | £6 | £5 | ||||
| 12 and 13 | £12 | £10 | £8 | £8 | £6 | £5 | ||||
| 14 to 16 | £12 | £10 | £9 | £8 | £7 | £6 | ||||
| Adults | £20 | £15 | £13 | £11 | £10 | £8 | ||||
| Best Dressed | £20 | £15 | £13 | £11 | £10 | £8 | ||||
| Best Overall | £100 | |||||||||
| HILL RACES - identical prize funds are available for both male and female races | ||||||||||
| Under 12 + 14 | £40 | £30 | £20 | £5 | £5 | £5 | ||||
| Local - male OR female | £10 | |||||||||
| Under 17 | £75 | £30 | £20 | £10 | £10 | £10 | ||||
| Local - male OR female | £10 | |||||||||
| Adults | £175 | £100 | £50 | £25 | £10 | £10 | £10 | £10 | £10 | £10 |
| Local - male OR female | £25 | |||||||||
| Veterans - male OR female | £25 | £10 | ||||||||
| First runner to top | £60 | |||||||||
