26th Jun 2008
ORDER OF EVENTS | ||||||
Highland Dancing Commences at midday | ||||||
Track events start at 12.30pm | Heavy events at 13.00hrs | |||||
Pipe band arrives at park at 12.55 for the opening ceremony at 13.00 | ||||||
800m cycle heats (2) | ||||||
90m youths heats | ||||||
90m open heats | ||||||
Under 12 Hill Race | ||||||
800 m cycle final | ||||||
800m footrace | ||||||
90m invitation sprint final | ||||||
90m youths final | ||||||
90 m open final | ||||||
800m youths cycle | ||||||
Under 14 hill race | ||||||
800m youths footrace | ||||||
1600m cycle (adults) | ||||||
TRACK INTERVAL - ALLOA BOWMAR PIPE BAND | ||||||
Childrens Races (for children in the crowd) | (Approx 14.30hrs) | |||||
Under 17 Hill Race | ||||||
200 m youths heats | ||||||
200m adult heats | ||||||
1600m footrace (adults) | ||||||
1600m youths cycle | ||||||
200m youths final | ||||||
200m adults final | ||||||
3200m Scottish Cycle Championship (adults) | ||||||
British Championship Hill Race (adults) | ||||||
1600m youths footrace | ||||||
400m adult footrace | ||||||
3200m adult footrace | ||||||
Deil tak the hindmost cycle race | ||||||
Relay Race | ||||||
Heavyweights running order | ||||||
16lbs shot putt | ||||||
22lbs shot putt | ||||||
28lbs weight for distance | ||||||
16lbs hammer | ||||||
22lbs hammer | ||||||
Tossing the caber | ||||||
56lbs weight over the bar |