| 167th Famous Alva Games | |||
| Saturday | 12th July 2025 | ||
| 90m OPEN | MK | TIME | |
| 1st | Callum Letham, Glasgow Jags | 7.5m | 9.94secs |
| 2nd | Kevin Jaji, Bathgate | 9.5m | |
| 3rd | Eilidh Brown, Livingston, AC | 15.5m | |
| 90m OPEN | INVITATION HANDICAP | MK | TIME |
| 1st | Ewan McArthur, Victoria Park | 7.5m | 10.14secs |
| 2nd | Cameron Smith, Tullibody | 12.5m | |
| 3rd | Corey Donaldson, Victoria Park | 8m | |
| 200m OPEN | MK | TIME | |
| 1st | Jason Caterall, Durham | 40m | 21.66secs |
| 2nd | Ewan McArthur, Victoria Park | 18m | |
| 3rd | Eilidh Brown, Livingston | 38m | |
| 400m OPEN | MK | TIME | |
| 1st | Douglas Bringhust, Edinburgh | 36m | 49.07secs |
| 2nd | Callum Letham, Glasgow Jags | 20m | |
| 3rd | Ron Loewen, Canada | 57m | |
| 800m OPEN | MK | TIME | |
| 1st | Oskar Fraaser-Krauss, Edinburgh | 40m | 1m 58.34s |
| 2nd | Rory Anderson, Hawick | 40m | |
| 3rd | Douglas Bringhurst, Edinburgh | 42.5m | |
| 1600m OPEN | MK | TIME | |
| 1st | Tony Murray, Furness | 390m | 4m 19.25s |
| 2nd | Craig Bell, Forfar | 390m | |
| 3rd | Andrew Gibson, Bo'ness | 255m | |
| 3200m OPEN | MK | TIME | |
| 1st | Rory Muir, Cambuslang | 10m | 10m 07.06s |
| 2nd | Ron Loewen, Canada | 140m | |
| 3rd | Jack Cunningham, Edinburgh | 500m | |
| 90m YOUTHS | MK | TIME | |
| 1st | Grant Dingman, Helensburgh | 12m | 10.45secs |
| 2nd | Stuart Whiteford, Innerleithen | 4.5m | |
| 3rd | Erin Jackson, AG Running Sch | 13.5m | |
| 200m YOUTHS | MK | TIME | |
| 1st | Lucy Welsh, AG Running Sch | 54m | 22.44secs |
| 2nd | Flynn Pennington, AG Running | 62m | |
| 3rd | Paige Wilson, Dunfermline T & F | 59m | |
| 400m YOUTHS | MK | TIME | |
| 1st | Stuart Whiteford, Innerleithen | 18m | 54.03secs |
| 2nd | Rory Fleming, AG Running Sch | 90m | |
| 3rd | Noah Cook, Ulverston | 60m | |
| 800m YOUTHS | MK | TIME | |
| 1st | Luca Anderson, Anstruther | 35m | 2m 06.22s |
| 2nd | Loe Tait, AG Running Sch | 80m | |
| 3rd | Stuart Whiteford, Innerleithen | 40m | |
| 1600m Youths | MK | TIME | |
| 1st | Noah Cook, Ulverston | 200m | 4m 36.59s |
| 2nd | Luca Anderson, Anstruther | 40m | |
| 3rd | Leo Tait, AG Running Sch | 150m | |
| 800m OPEN | CYCLING | MK | TIME |
| 1st | James Melville, Alexandria | 60m | 1m 13.94s |
| 2nd | Lewis Dey, Moray | 10m | |
| 3rd | Flora Gillies, Glasgow | 100m | |
| 1600m OPEN | CYCLING | MK | TIME |
| 1st | David Mathieson, Newburgh | 300m | 2m 36.43s |
| 2nd | Lewis Dey, Moray | 20m | |
| 3rd | Bruce Irvine, Fintry | 60m | |
| 3200m OPEN | SCOTTISH CHAMPIONSHIP | MK | TIME |
| 1st | Lewis Dey, Moray | SCR | 6m 17.29s |
| 2nd | Charles Fletcher, Innerleithen | SCR | |
| 3rd | Bruce Irvine, Fintry | SCR | |
| DEIL | CYCLING | ||
| 1st | Charles Fletcher, Innerleithen | ||
| 2nd | Bruce Irvine, Fintry | ||
| 3rd | Lewid Dey, Moray | ||
| 16lb STONE | |||
| 1st | Kyle Randalls, Falkirk | 49' 4" | |
| 2nd | Craig Winslow, Dumbarton | 44' 8" | |
| 3rd | Angus McInroy, Helensburgh | 47' 4" | |
| 22lb STONE | |||
| 1st | Kyle Randalls, Falkirk | 41' 2" | |
| 2nd | Craig Winslow, Dumbarton | 38' 0" | |
| 3rd | Angus McInroy, Helensburgh | 37' 4" | |
| 16lb HAMMER | |||
| 1st | Kyle Randalls, Falkirk | 136' 4" | |
| 2nd | Craig Winslow, Dumbarton | 117' 9" | |
| 3rd | Rob Garner, Crieff | 96' 10" | |
| 22lb HAMMER | |||
| 1st | Kyle Rabdalls, Falkirk | 106' 7" | |
| 2nd | Craig Winslow, Dumbarton | 94' 9" | |
| 3rd | Rob Garner, Crieff | 88' 3" | |
| 28lb Distance | |||
| 1st | Kyle Randalls, Falkirk | 80' 8" | |
| 2nd | Craig Winslow, Dumbarton | 70' 5" | |
| 3rd | Angus McInroy, Helensburgh | 69' 10" | |
| 56lb over Bar | |||
| 1st | Craig Winslow, Dumbarton | 15' 0" | |
| 2nd | Kyle Randalls, Falkirk | 14' 0" | |
| 3rd | Angus McInroy, Helensburgh | 13' 0" | |
| CABER | |||
| 1st | Kyle Randalls, Falkirk | ||
| 2nd | Craig Winslow, Dumbarton | ||
| 3rd | Rob Garner, Crieff | ||
| SHOT PUTT | JUNIOR | ||
| 1st | Adrian Pyne, Glenisla | 39' 0" | |
| 2nd | Murray Robb, Saline | 38' 8" | |
| 3rd | Rowan Hart, Glenisla | 34' 10" | |
| HAMMER | JUNIOR | ||
| 1st | Rowan Hart, Glenisla | 116' 8" | |
| 2nd | Murray Robb, Saline | 103' 8£ | |
| 3rd | Adrian Pyne, Glenisla | 80' 4" | |
| WFD | JUNIOR | ||
| 1st | Murray Robb, Saline | 73' 2" | |
| 2nd | Rowan Hart, Glenisla | 71' 7" | |
| 3rd | Adrian Pyne, Glenisla | 64' 8" | |
| CABER | JUNIOR | ||
| 1st | Rowan Hart, Glenisla | ||
| 2nd | Murray Robb, Saline | ||
| 3rd | Adrian Pyne, Glenisla | ||
| SHOT PUTT | FEMALE | ||
| 1st | Lorna Brown, Grangemouth | 33' 5" | |
| 2nd | Jenn Little, Perth | 24' 0" | |
| 3rd | |||
| HAMMER | FEMALE | ||
| 1st | Lorna Brown, Grangemouth | 64' 6" | |
| 2nd | Jenn Little, Perth | 53' 9" | |
| 3rd | |||
| WFD | FEMALE | ||
| 1st | Lorna Brown, Grangemouth | 49' 0" | |
| 2nd | Jenn Little, Perth | 40' 10" | |
| 3rd | |||
| CABER | FEMALE | ||
| 1st | Jenn Little, Perth | ||
| 2nd | Lorna Brown, Grangemouth | ||
| 3rd | |||
| Athlete of Day | Callum Letham, Glasgow Jags | ||
| Junior Athlete | Noah Cook, Ulverston | ||
| Cycling Points | Lewis Dey, Moray | ||
| Heavies Points | Kyle Randalls, Falkirk | ||
