| 166th Famous Alva Games | |||
| Saturday | 13th July 2024 | ||
| 90m OPEN | MK | TIME | |
| 1st | Jacob Aubrey, Kendal | 5.5m | 9.72secs |
| 2nd | Sol Stewart, Victoria Park | 3.5m | |
| 3rd | Dave Culbertson, USA | 12.5m | |
| 90m OPEN | INVITATION HANDICAP | MK | TIME |
| 1st | Corey Donaldson, Victoria Park | 9m | 10.13secs |
| 2nd | Adrienne Rennie, Victoria Park | 12m | |
| 3rd | Declan Gall, Dundee | 5.5m | |
| 200m OPEN | MK | TIME | |
| 1st | Eilidh Brown, Livingston AC | 40m | 21.93secs |
| 2nd | Callum Letham, Glasgow Jags | 16m | |
| 3rd | Corey Donaldson, Victoria Park | 19m | |
| 400m OPEN | MK | TIME | |
| 1st | Jacob Aubrey, Kendal | 12m | 50.81secs |
| 2nd | Sean Bates, Tullibody | 40m | |
| 3rd | Declan Gall, Dundee | 10m | |
| 800m OPEN | MK | TIME | |
| 1st | Paul Dumma, Kelso | 130m | 1m 57.37s |
| 2nd | Alex Thompson, Wharfedale | 60m | |
| 3rd | Mykola Kulakov, Ukraine | 117.5m | |
| 1600m OPEN | MK | TIME | |
| 1st | Sam Bates, Tullibody | 650m | 4m 18.22s |
| 2nd | Finlay Todd, Ross County | 60m | |
| 3rd | Andrew Gibson, Bo'ness | 240m | |
| 3200m OPEN | MK | TIME | |
| 1st | Finlay Todd, Ross County | 50m | 9m 35.06s |
| 2nd | Alex Thompson, Wharfedale | 50m | |
| 3rd | Ronnie Haddow, Ulverston | 700m | |
| 90m YOUTHS | MK | TIME | |
| 1st | Grant Dingman, Helensburgh | 18m | 10.21secs |
| 2nd | Amber Cunningham, Harmeny | 17m | |
| 3rd | Stuart Whiteford, Innerleithen | 6m | |
| 200m YOUTHS | MK | TIME | |
| 1st | Erin Jackson, Kelso | 47m | 22.28secs |
| 2nd | Reece Jackson, Kelso | 61m | |
| 3rd | Nathan Mercier, Cumbria | 58m | |
| 400m YOUTHS | MK | TIME | |
| 1st | Poppie Phillipson, Durham | 92m | 52.10secs |
| 2nd | Stuart Whiteford, Innerleithen | 20m | |
| 3rd | Joseff Tancrel, Helm Hill | X | |
| 800m YOUTHS | MK | TIME | |
| 1st | Luca Anderson, Anstruther | 135m | 1m 55.97s |
| 2nd | Rhys Nuttall, Anstruther | 120m | |
| 3rd | Bleu Bailey, Bingley Harriers | 200m | |
| 1600m YOUTHS | MK | TIME | |
| 1st | Noah Cook, Furness FR | 300m | 4m 18.41s |
| 2nd | Poppie Phillipson, Durham | 340m | |
| 3rd | Luca Anderson, Anstruther | 180m | |
| 800m OPEN | CYCLING | MK | TIME |
| 1st | James Melville, Alexandria | 60m | 1m 13.75s |
| 2nd | Craig Hamilton, Edinburgh | 50m | |
| 3rd | Bruce Irvine, Fintry | 40m | |
| 1600m OPEN | CYCLING | MK | TIME |
| 1st | Charles Fletcher, Innerleithen | SCR | 2m 36.87s |
| 2nd | Bruce Irvine, Fintry | 80m | |
| 3rd | James Melville, Alexandria | 120m | |
| 3200m OPEN | SCOTTISH CHAMPIONSHIP | MK | TIME |
| 1st | Charles Fletcher, Innerleithen | SCR | 5m 48.53s |
| 2nd | Bruce Irvine, Fintry | SCR | |
| 3rd | Stewart Burke, Limekilns | SCR | |
| DEIL | CYCLING | ||
| 1st | Charles Fletcher, Innerleithen | ||
| 2nd | Bruce Irvine, Fintry | ||
| 3rd | James Melville, Alexandria | ||
| 16lb STONE | |||
| 1st | Aaron Castle, USA | 55' 7" | |
| 2nd | Tomas Suchopar, Czech Rep | 51' 7" | |
| 3rd | Kyle Randalls, Falkirk | 51' 2" | |
| 22lb STONE | |||
| 1st | Aaron Castle, USA | 50' 7" | NGR |
| 2nd | Kyle Randalls, Falkirk | 43' 11" | |
| 3rd | Tomas Suchopar, Czech Rep | 43' 5" | |
| 16lb HAMMER | |||
| 1st | Kyle Randalls, Falkirk | 139' 11" | |
| 2nd | Tomas Suchopar, Czech Rep | 131' 4" | |
| 3rd | Aaron Castle, USA | 124' 11" | |
| 22lb HAMMER | |||
| 1st | Kyle Randalls, Falkirk | 115' 10" | |
| 2nd | Tomas Suchopar, Czech Rep | 109' 11" | |
| 3rd | Aaron Castle, USA | 100' 3" | |
| 28lb Distance | |||
| 1st | Aaron Castle, USA | 83' 11" | |
| 2nd | Kyle Randalls, Falkirk | 82' 4" | |
| 3rd | Tomas Suchopar, Czech Rep | 71' 3" | |
| 56lb over Bar | |||
| 1st EQ | Aaron Castle/Kyle Randalls | 14' 0" | |
| 2nd EQ | Craig Winslow, Dumbarton | 13' 0" | |
| 2nd EQ | Tomas Suchopar, Czech rep | 13' 0" | |
| CABER | |||
| 1st | Tomas Suchopar, Czech Rep | ||
| 2nd | Kyle Randalls, Falkirk | ||
| 3rd | Craig Winslow, Dumbarton | ||
| POINTS | |||
| 1st | Kyle Randalls, Falkirk 43.5pts | ||
| 2nd | Aaron Castle, USA 41pts | ||
| 3rd | Tomas Suchopar, Czech R 39pts | ||
| SHOT PUTT | JUNIOR | ||
| 1st | Bruce Robb, Saline | 37' 3" | |
| 2nd | Jack Devanny, Kinross | 33' 9" | |
| 3rd | Rowan Hart, Glenisla | 31' 11" | |
| HAMMER | JUNIOR | ||
| 1st | Rowan Hart, Glenisla | 110' 1" | |
| 2nd | Bruce Robb, Saline | 107' 11" | |
| 3rd | Jack Devanny, Kinross | 94' 9" | |
| WFD | JUNIOR | ||
| 1st | Bruce Robb, Saline | 78' 11" | |
| 2nd | Gregor King, Fettercairn | 73' 7" | |
| 3rd | Jack Devanny, Kinross | 67' 10" | |
| CABER | JUNIOR | ||
| 1st EQ | Jack Devanny, Kinross | ||
| 1st EQ | Rowan Hart, Glenisla | ||
| 1st EQ | Bruce Robb, Saline | ||
| SHOT PUTT | FEMALE | ||
| 1st | Kaitlin Hicks, North Yorkshire | 28' 2" | |
| 2nd | Jen Little, Perth | 19' 5" | |
| 3rd | Rachel Davidson, Perth | 18' 6" | |
| HAMMER | FEMALE | ||
| 1st | Kaitlin Hicks, North Yorkshire | 57' 1" | |
| 2nd | Jen Little, Perth | 42' 3" | |
| 3rd | Fiona Irwin, Scone | 32' 5" | |
| WFD | FEMALE | ||
| 1st | Kaitlin Hicks, North Yorkshire | 76' 9" | |
| 2nd | Jen Little, Perth | 57' 1" | |
| 3rd | Rachel Davidson, Perth | 44' 4" | |
| CABER | FEMALE | ||
| 1st | Jen Little, Perth | ||
| 2nd | Kaitlin Hicks, North Yorkshire | ||
| 3rd | Rachel Davidson, Perth | ||
| Athlete of Day | Jacob Aubrey, Kendal | ||
| Junior Athlete | Noah Cook, Furness FR | ||
| Cycling Points | Charles Fletcher, Innerleithen | ||
| Best Local | Sam Bates, Tullibody | ||
