| 162nd Famous Alva Games - Saturday 14th July 2018 | |||
| 90m OPEN | MK | TIME | |
| 1st | Euan Smith, Central AC | 10m | 9.37secs |
| 2nd | Chris Hutchison, Alloa | 13m | |
| 3rd | Cameron Smith, Central AC | 9m | |
| 90m OPEN | INVITATION HANDICAP | MK | TIME |
| 1st | Jack Beattie, Rosyth | 14.5m | 9.78secs |
| 2nd | Geoff Keen, Selkirk | 13.5m | |
| 3rd | Samantha Turnbull, TLJT | 17m | |
| 200m OPEN | MK | TIME | |
| 1st | Tommy Finkle, TLJT | 28m | 22.30secs |
| 2nd | Geoff Keen, Selkirk | 27m | |
| 3rd | Euan Smith, Central AC | 19m | |
| 400m OPEN | MK | TIME | |
| 1st | Edouard Lecrivain, Aberdeen | 38m | NTG |
| 2nd | Ewen Bradley, Inverness | 32m | |
| 3rd | Jacob Aubrey, Kendal | 18m | |
| 800m OPEN | MK | TIME | |
| 1st | Edouard Lecrivain, Aberdeen | 60m | 1m 59.58s |
| 2nd | Jacob Aubrey, Kendal | 40m | |
| 3rd | Ewen Bradley, Inverness | 35m | |
| 1600m OPEN | MK | TIME | |
| 1st | Sean Chalmers, Inverness | 110m | 4m 26.99s |
| 2nd | Angela Bell, Forfar | 280m | |
| 3rd | Eduoard Lecrivain, Aberdeen | ||
| 3200m OPEN | MK | TIME | |
| 1st | Aidan Thompson, Central AC | 90m | 9m 50.50s |
| 2nd | Telfer Gray, Central AC | 170m | |
| 3rd | Angela Bell, Forfar | 330m | |
| 90m YOUTHS | MK | TIME | |
| 1st | Daniel Ferguson, Central AC | 6m | 9.98secs |
| 2nd | Ruaraidh Elder, Alloa | 7m | |
| 3rd | Brogan Russell, Orkney AC | 17m | |
| 200m YOUTHS | MK | TIME | |
| 1st | Amy Honeyman, Menstrie | X | 23.98secs |
| 2nd | Brogan Russell, Orkney AC | X | |
| 3rd | Ruaraidh Elder, Alloa | 10m | |
| 400m YOUTHS | MK | TIME | |
| 1st | Emily Swarbrick, Cumbria | 60m | 55.78secs |
| 2nd | Ruaraidh Eelder, Alloa | 10m | |
| 3rd | Jake Page, Dunbar RC | X | |
| 800m YOUTHS | MK | TIME | |
| 1st | Aidan Page, Dunbar RC | 170m | 2m 01.83s |
| 2nd | Ruaraidh Elder, Alloa | 35m | |
| 3rd | Jack Muir, Silsden | 40m | |
| 1600m YOUTH | MK | TIME | |
| 1st | Toby Middleton, Bolton | 105m | 4m 49.13s |
| 2nd | Sam Smith, Silsden | 80m | |
| 3rd | Gaspard Lecrivain, Aberdeen | 80m | |
| 800m OPEN | CYCLING | MK | TIME |
| 1st | Lewis Oliphant, Edinburgh | 30m | 1m 11.47s |
| 2nd | Paul Gallagher, Kirkcaldy | 35m | |
| 3rd | Edward Fletcher, Grantown | 25m | |
| 1600m OPEN | CYCLING | MK | TIME |
| 1st | Paul Gallagher, Kirkcaldy | 60m | 2m 34. 14s |
| 2nd | Lewis Oliphant, Edinburgh | 50m | |
| 3rd | Jamie Penny, Newport | 65m | |
| 3200m OPEN | SCOTTISH CHAMPIONSHIP | MK | TIME |
| 1st | Stewart Burke, Limekilns | SCR | 5m 51.47s |
| 2nd | Charles Fletcher, Grantown | SCR | |
| 3rd | Alexander McCrae, Glasgow | SCR | |
| DEIL | CYCLING | ||
| 1st | Charles Fletcher, Grantown | ||
| 2nd | Lewis Oliphant, Edinburgh | ||
| 3rd | Paul Gallagher, Kirkcaldy | ||
| 16lb STONE | |||
| 1st | Daniel Carlin, Barrhead | 49' 1" | |
| 2nd | Kyle Randalls, Grangemouth | 46' 5" | |
| 3rd | Willie Falconer, Glasgow | 43' 2" | |
| 22lb STONE | |||
| 1st | Kyle Randalls, Grangemouth | 41' 9" | |
| 2nd | Daniel Carlin, Barrhead | 39' 9" | |
| 3rd | Willi Falconer, Glasgow | 35' 2" | |
| 16lb HAMMER | |||
| 1st | Kyle Randalls, Grangemouth | 136' 6" | |
| 2nd | Daniel Carlin, Barrhead | 112' 7" | |
| 3rd | John Odden, USA | 110' 7" | |
| 22lb HAMMER | |||
| 1st | Kyle Randalls, Grangemouth | 112' 10" | |
| 2nd | John Odden, USA | 92' 8" | |
| 3rd | Daniel Carlin, Barrhead | 91' 5" | |
| 28lb Distance | |||
| 1st | Kyle Randalls, Grangemouth | 72' 5" | |
| 2nd | John Odden, USA | 71' 5" | |
| 3rd | Daniel Carlin, Barrhead | 70' 8" | |
| 56lb over Bar | |||
| 1st | Kyle Randalls, Grangemouth | !5' 0" | |
| 2nd | Daniel Carlin, Barrhead | 14' 0" | |
| 3rd | John Odden, USA | 13' 0" | |
| CABER | |||
| 1st | Daniel Carlin, Barrhead | ||
| 2nd | Kyle Randalls, Barrhead | ||
| 3rd | John Odden, USA | ||
| POINTS | |||
| 1st | Kyle Randalls, Grangemouth | ||
| 2nd | Daniel Carlin, Barrhead | ||
| 3rd | John Odden, USA | ||
| Athlete of Day | Edouard Lecrivain, Aberdeen | ||
| Junior Athlete | Ruaraidh Elder, Alloa | ||
| Cycling Points | Lewis Oliphant, Edinburgh | ||
| Best Local | Euan Smith, Tullibody | ||
