| 161st Famous Alva Games - Saturday 8th July2017 | |||
| 90m OPEN | MK | TIME | |
| 1st | Greg Kelly, East Kilbride | 2.5m | 10.08secs |
| 2nd | Colin Campbell, East Kilbride | 7m | |
| 3rd | Colin Christie, Livingston | 24m | |
| 90m OPEN | INVITATION HANDICAP | MK | TIME |
| 1st | Francis Smith, Woodford Green | 10m | 10,27secs |
| 2nd | Natasha Turnbull, Peebles | 18m | |
| 3rd | William Bates, Tullibody | 13.5m | |
| 200m OPEN | MK | TIME | |
| 1st | Francis Smith, Woodford Green | 20m | 22.40secs |
| 2nd | William Bates, Tullibody | 30m | |
| 3rd | Ramsay Sloss, East Kilbride | 50m | |
| 400m OPEN | MK | TIME | |
| 1st | Ewen Bradley, Inverness | 25m | 51.78secs |
| 2nd | William Bates, Tullibody | 38m | |
| 3rd | Craig Bell, Forfar | 68m | |
| 800m OPEN | MK | TIME | |
| 1st | Donald Bradley, Inverness | 85m | 1m 59.71s |
| 2nd | Tyler White, Aberdeen | 60m | |
| 3rd | Wallace McGown, Sauchie | 125m | |
| 1600m OPEN | MK | TIME | |
| 1st | Tyler White, Aberdeen | 115m | 4m 28.95s |
| 2nd | Scott McDonald, Alva | 40m | |
| 3rd | Rebecca Burns, Edinburgh AC | 180m | |
| 3200m OPEN | MK | TIME | |
| 1st | Scott McDonald, Alva | 20m | 9m 57.02s |
| 2nd | Rebecca Burns, Edinburgh AC | 220m | |
| 3rd | Tyler White, Aberdeen | 130m | |
| 90m YOUTHS | MK | TIME | |
| 1st | Sean Bates, Tullibody | 12m | 10.42secs |
| 2nd | Zoe Wilson, Bonhill | 21.5m | |
| 3rd | Steven Bates, Tullibody | 18m | |
| 200m YOUTHS | MK | TIME | |
| 1st | Hannah Steel, Lothian RC | 38m | 23.87secs |
| 2nd | Zoe Wilson, Bonhill | x | |
| 3rd | Lucy Nuttall, Anstruther | 43m | |
| 400m YOUTHS | MK | TIME | |
| 1st | Emily Swarbrick, Cumbria | 75m | 55.73secs |
| 2nd | Sam Smith, Keighley | 40m | |
| 3rd | Liberty Thompson, Burnley | 80m | |
| 800m YOUTHS | MK | TIME | |
| 1st | Dexta Thompson, Burnley | 130m | 2m 12.83s |
| 2nd | Hannah Steel, Lothian RC | 120m | |
| 3rd | Caleb McLeod, Dalgety Bay | 140m | |
| 1600m YOUTHS | MK | TIME | |
| 1st | Caleb McLeod, Dalgety Bay | 260m | 4m 51.32s |
| 2nd | Alice Jones, Lothersdale | 240m | |
| 3rd | Sam Smith, Keighley | 100m | |
| 800m OPEN | CYCLING | MK | TIME |
| 1st | Lewis Oliphant, Edinburgh | 40m | 1m 18.53secs |
| 2nd | Paul Gallagher, Kirkcaldy | 55m | |
| 3rd | Stevie Jackson, Glasgow | 40m | |
| 1600m OPEN | CYCLING | MK | TIME |
| 1st | Stevie Jackson, Glasgow | 75m | 2m 47.67s |
| 2nd | Lewis Oliphant, Edinburgh | 75m | |
| 3rd | Paul Gallagher, Kirkcaldy | 80m | |
| 3200m OPEN | SCOTTISH CHAMPIONSHIP | MK | TIME |
| 1st | Charles Fletcher, Grantown | SCR | 6m 32.79s |
| 2nd | Stevie Jackson, Glasgow | SCR | |
| 3rd | Ryan Keir, Newburgh | SCR | |
| DEIL | CYCLING | ||
| 1st | Charles Fletcher, Grantown | ||
| 2nd | Stevie Jackson, Glasgow | ||
| 3rd | Lewis Oliphant, Edinburgh | ||
| 16lb STONE | |||
| 1st | Lucasz Wenta, East Kilbride | 55'4" | |
| 2nd | Daniel Carlin, Renfrew | 51' 6" | |
| 3rd | Kyle Randalls, Grangemouth | 46' 3" | |
| 22lb STONE | |||
| 1st | Lucasz Wenta, East Kilbride | 45' 0" | |
| 2nd | Daniel Carlin, Renfrew | 40' 7" | |
| 3rd | Kyle Randalls, Grangemouth | 38' 9" | |
| 16lb HAMMER | |||
| 1st | Lucasz Wenta, East Kilbride | 131' 4" | |
| 2nd | Kyle Randalls, Grangemouth | 126' 3" | |
| 3rd | Daniel Carlin, Renfrew | 120' 5" | |
| 22lb HAMMER | |||
| 1st | Kyle Randalls, Grangemouth | 112' 7" | |
| 2nd | Lucasz Wenta, East Kilbride | 109' 11" | |
| 3rd | Daniel Carlin, Renfrew | 101' 2" | |
| 28lb Distance | |||
| 1st | Lucasz Wenta, East Kilbride | 80' 1" | |
| 2nd | Daniel Carlin, Renfrew | 76' 9" | |
| 3rd | Kyle Randalls, Grangemouth | 76' 5" | |
| 56lb over Bar | |||
| 1st | Lucasz Wenta, East Kilbride | 15' 0" | |
| 2nd | Daniel Carlin, Renfrew | 14' 0" | |
| 3rd | Kyle Randalls, Grangemouth | 13' 0" | |
| CABER | |||
| 1st | Lucasz Wenta, East Kilbride | ||
| 2nd | Neil Elliott, Helensburgh | ||
| 3rd | David Colthart jnr, Blair Atholl | ||
| POINTS | |||
| 1st | Lucasz Wenta - 41 points | ||
| 2nd EQ | Daniel Carlin, Renfrew - 30 pts | ||
| 2nd EQ | Kyle Randalls, Grangemuth - 30 pts | ||
| Athlete of the Day | Tyler White, City of Aberdeen | ||
| Junior Athlete | Hannah Steel, Lothian RC | ||
| Cycling Points | Stevie Jackson, Glasgow | ||
| Best Local | Scott McDonald, Alva | ||
