| 159th Famous Alva Games - Saturday 11th July 2015 | |||
| 90m OPEN | MK | TIME | |
| 1st | Chris Kelly, Edinburgh | 5m | 10.31secs |
| 2nd | Laura McCracken, East Kilbride | 17m | |
| 3rd | Jack Beattie, Rosyth | 13m | |
| 90m OPEN | INVITATION HANDICAP | MK | TIME |
| 1st | Alec Thomas, Victoria Park | 1m | 10.30secs |
| 2nd | Kade Thomas, Victoria Park | 4m | |
| 3rd | Liam Halliday, Central AC | 3m | |
| 200m OPEN | MK | TIME | |
| 1st | Lee Goodfellow TLJT | 22m | 22.45secs |
| 2nd | Ewen Bradley, Inverness | 20m | |
| 3rd | Wallace McGown, Sauchie | 30m | |
| 400m OPEN | MK | TIME | |
| 1st | William Bates, Tullibody | 30m | 51.23secs |
| 2nd | Wallace McGown, Sauchie | 40m | |
| 3rd | Liam Halliday, Central AC | 20m | |
| 800m OPEN | MK | TIME | |
| 1st | Dean Whiteford, Innerleithen | 75m | 2m 01.54s |
| 2nd | Ewan Bradley, Inverness | 60m | |
| 3rd | Scott McDonald, Central AC | 15m | |
| 1600m OPEN | MK | TIME | |
| 1st | Scott McDonald, Central AC | SCR | 4m 35.39s |
| 2nd | Craig Bell, Forfar | 225m | |
| 3rd | Corey Smith, Pitreavie | 190m | |
| 3200m OPEN | MK | TIME | |
| 1st | Scott McDonald, Central AC | SCR | 9m 51.85s |
| 2nd | Tyler White, Pitreavie | 150m | |
| 3rd | Dean Whiteford, Innerleithen | 200m | |
| 90m YOUTHS | MK | TIME | |
| 1st | Ross McKnight, Central AC | 10m | 11.11secs |
| 2nd | Kieran Halliday, Central AC | SCR | |
| 3rd | Sean Bates, Tullibody | 17m | |
| 200m YOUTHS | MK | TIME | |
| 1st | Kieran Halliday, Central AC | SCR | 24.97secs |
| 2nd | Ross McKnight, Central AC | 26m | |
| 3rd | Natasha Turnbull, Peebles | 22m | |
| 400m YOUTHS | MK | TIME | |
| 1st | Campbell Dowie, Pitreavie | 50m | 57.32secs |
| 2nd | Kate Atkinson, Gargrave | 60m | |
| 3rd | Kieran Halliday, Central AC | SCR | |
| 800m YOUTHS | MK | TIME | |
| 1st | Will Atkinson, Gargrave | 170m | 2m 06.09s |
| 2nd | Sean Bates, Tullibody | 150m | |
| 3rd | Sam Smith, Wharfedale | 160m | |
| 1600m YOUTHS | MK | TIME | |
| 1st | Sam Smith, Wharfedale | 300m | 5m 08.09s |
| 2nd | Will Atkinson, Gargrave | 350m | |
| 3rd | Sean Bates, Tullibody | 300m | |
| 800m OPEN | CYCLING | MK | TIME |
| 1st | Stevie Jackson, Glasgow | 60m | No Time |
| 2nd | James Melville, Dumbarton | 70m | |
| 3rd | Paul Gallacher, Kirkcaldy | 80m | |
| 1600m OPEN | CYCLING | MK | TIME |
| 1st | Charles Fletcher, Grantown | SCR | 2m 54.80s |
| 2nd | James Melville, Dumbarton | 120m | |
| 3rd | David Mathieson, Newburgh | 200m | |
| 3200m OPEN | SCOTTISH CHAMPIONSHIP | MK | TIME |
| 1st | Charles Fletcher, Grantown | SCR | 6m 32.70s |
| 2nd | Gus Gillies, Peebles | SCR | |
| 3rd | Tim Allan, Tomatin | SCR | |
| DEIL | CYCLING | ||
| 1st | Craig Hardie, Dalgety Bay | ||
| 2nd | Charles Fletcher, Grantown | ||
| 3rd | Gus Gillies, Peebles | ||
| 16lb STONE | |||
| 1st | Lucasz Wenta, East Kilbride | 56' 7" | |
| 2nd | Lorne Colthart, Blair Atholl | 51' 2" | |
| 3rd | Heisi Geirmundsson, Iceland | 47' 6" | |
| 22lb STONE | |||
| 1st | Lucasz Wenta, East Kilbride | 47' 0" | |
| 2nd | Lorne Colthart, Blair Atholl | 44' 6" | |
| 3rd | Heisi Geirmundsson, Iceland | 41' 1" | |
| 16lb HAMMER | |||
| 1st | Kyle Randalls, Grangemouth | 132' 9" | |
| 2nd | Lorne Colthart, Blair Atholl | 129' 8" | |
| 3rd | Lucasz Wenta, East Kilbride | 117' 3" | |
| 22lb HAMMER | |||
| 1st | Kyle Randalls, Grangemouth | 117' 10" | |
| 2nd | Lorne Colthart, Blair Atholl | 110' 3" | |
| 3rd | Lucasz Wenta, East Kilbride | 105' 5" | |
| 28lb Distance | |||
| 1st | Lucasz Wenta, East Kilbride | 81' 10" | |
| 2nd | Lorne Colthart, Blair Atholl | 81' 2" | |
| 3rd | Kyle Randalls, Grangemouth | 78' 7" | |
| 56lb over Bar | |||
| 1st | Lucasz Wenta, East Kilbride | 15' 0" | |
| 2nd EQ | Lorne Colthart, Blair Atholl | 14' 0" | |
| 2nd EQ | Heisi Geirmundsson, Iceland | 14' 0" | |
| CABER | |||
| 1st | Lucasz Wenta, East Kilbride | ||
| 2nd | Lorne Colthart, Blair Atholl | ||
| 3rd EQ | Bruce Robb + Heisi Giermundsson | ||
| POINTS | |||
| 1st | Lukasz Wenta, East Kilbride 52 pts | ||
| 2nd | Lorne Colthart, Blair Atholl 48.5pts | ||
| 3rd | Heisi Giemundsson, Iceland37.5pts | ||
| Athlete of the Day | Scott McDonald, Central AC | ||
| Junior Athlete | Kieran Halliday, Central AC | ||
| Cycling Points | Charles Fletcher, Grantown on Spey | ||
| Best Local | Scott McDonald, Central AC | ||
