| 158th Famous Alva Games - Saturday 12th July 2014 | |||
| 90m OPEN | MK | TIME | |
| 1st | Christopher Kelly, Edinburgh | 8.5m | 9.76secs |
| 2nd | Lee Goodfellow, TLJT | 11.5m | |
| 3rd | Cameron Smith, Tullibody | 7m | |
| 90m OPEN | INVITATION HANDICAP | MK | TIME |
| 1st | Nick Mithcell, Glenrothes | 7.5m | 10.26secs |
| 2nd | Francis Smith, Woodford Green | 3m | |
| 3rd | Callum Murray, TLJT | 3m | |
| 200m OPEN | MK | TIME | |
| 1st | Jared Baldwin, Harrogate H | 24m | 21.48secs |
| 2nd | Wallace McGown, Sauchie | 35m | |
| 3rd | Lee Goodfellow, TLJT | 25m | |
| 400m OPEN | MK | TIME | |
| 1st | Jared Baldwin, Harrogate H | 39m | 51.39secs |
| 2nd | Wallace McGown, Sauchie | 48m | |
| 3rd | William Bates, Tullibody | 32m | |
| 800m OPEN | MK | TIME | |
| 1st | Colin Welsh, Kelso | 25m | 1m 59.44secs |
| 2nd | William Bates, Tullibody | 150m | |
| 3rd | Craig Bell, Forfar | 95m | |
| 1600m OPEN | MK | TIME | |
| 1st | Matthew Turner, Campbeltown | 40m | 4m 27.73secs |
| 2nd | Mike Murdoch, Glenrothes | 230m | |
| 3rd | Dean Whiteford, Innerleithen | 130m | |
| 3200m OPEN | MK | TIME | |
| 1st | Bradley Scott, Callander | 230m | 10m 11.05sec |
| 2nd | Matthew Turner, Campbeltown | 80m | |
| 3rd | Dean Whiteford, Innerleithen | 185m | |
| 90m YOUTHS | MK | TIME | |
| 1st | Gary Goodfellow, TLJT | 18m | 10.32secs |
| 2nd | Kingsley Cunningham, Edinburgh | 3m | |
| 3rd | Samantha Turnbull, Peebles | 18m | |
| 200m YOUTHS | MK | TIME | |
| 1st | Kingsley Cunningham, Edinburgh | 6m | 22.74secs |
| 2nd | Natasha Turnbull, Peebles | 37m | |
| 3rd | Grant Goodfellow, TLJT | 18m | |
| 400m YOUTHS | MK | TIME | |
| 1st | Ewan Bradley, Inverness | 38m | 57.39secs |
| 2nd | George Muir, West Yorkshire | 38m | |
| 3rd | Sean Bates, Tullibody | 70m | |
| 800m YOUTHS | MK | TIME | |
| 1st | Ewan Bradley, Inverness | 70m | 2m 02.06secs |
| 2nd | Sean Bates, Tullibody | 200m | |
| 3rd | Jack Muir, West Yorkshire | 160m | |
| 1600m YOUTHS | MK | TIME | |
| 1st | Fraser Sproul, Sedbergh | 320m | 4m29.22secs |
| 2nd | Sean Bates, Tullibody | 420m | |
| 3rd | Scott Douglas, Forfar | 165m | |
| 800m OPEN | CYCLING | MK | TIME |
| 1st | Allan McLean, Giffnock | 120m | 1m 12.61secs |
| 2nd | James Melville, Dumbarton | 65m | |
| 3rd | Edward Fletcher, Grantown | 40m | |
| 1600m OPEN | CYCLING | MK | TIME |
| 1st | James Melville, Dumbarton | 130m | 2m 39.82secs |
| 2nd | Dougie Shaw, Edinburgh | 60m | |
| 3rd | Allan McLean, Giffnock | 260m | |
| 3200m OPEN | SCOTTISH CHAMPIONSHIP | MK | TIME |
| 1st | Craig Hardie, Dalgety Bay | SCR | 6m 10.42secs |
| 2nd | Charles Fketcher, Grantown | SCR | |
| 3rd | Dougie Shaw, Edinburgh | SCR | |
| DEIL | CYCLING | ||
| 1st | Craig Hardie, Dalgety Bay | ||
| 2nd | Dougie Shaw, Edinburgh | ||
| 3rd | Edward Fletcher, Grantown | ||
| 16lb STONE | |||
| 1st | Lucasz Wenta, East Kilbride | 56' 0" | |
| 2nd | Lorne Colthart, Balir Atholl | 47' 10" | |
| 3rd | Craig Sinclair, Drumoak | 47' 0" | |
| 22lb STONE | |||
| 1st | Lucasz Wenta, East Kilbride | 46' 8" | |
| 2nd | Lorne Colthart, Balir Atholl | 42' 2" | |
| 3rd | Craig Sinclair, Drumoak | 40' 0" | |
| 16lb HAMMER | |||
| 1st | Kyle Randalls, Grangemouth | 133' 3" | |
| 2nd | Lorne Colthart, Blair Atholl | 131' 8" | |
| 3rd | Craig Sinclair, Drumoak | 130' 9" | |
| 22lb HAMMER | |||
| 1st | Craig Sinclair, Drumoak | 111' 9" | |
| 2nd | Lorne Colthatrt, Blair Atholl | 109' 3" | |
| 3rd | Kyle Randalls, Grangemouth | 108' 5" | |
| 28lb Distance | |||
| 1st | Lorne Colthart, Blair Atholl | 79' 3" | |
| 2nd | Craig Sinclair, Drumoak | 79' 2" | |
| 3rd | Lucasz Wenta, East Kilbride | 75' 1" | |
| 56lb over Bar | |||
| 1st EQ | Craig Sinclair | 14' 0" | |
| 1st EQ | Lorne Colthart, Kyle Randalls | ||
| 1st EQ | Lucasz Wenta, East Kilbride | ||
| CABER | |||
| 1st | Lucasz Wenta, Poland | ||
| 2nd EQ | Lorne Colthart, Bruce Robb | ||
| 2nd EQ | Neil Elliott, Helensburgh | ||
| POINTS | |||
| 1st | Lorne Colthart, Blair Atholl 34pts | ||
| 2nd | Lucasz Wenta, Poland 32.5pts | ||
| 3rd | Craig Sinclair, Drumoak 29pts | ||
|
|
|||
|
|
|||
