| 157th Famous Alva Games - Saturday 13th July 2013 | |||
| 90m OPEN | MK | TIME | |
| 1st | Cameron Smith, Tullibody | 6.5m | 9.98secs |
| 2nd | Lee Goodfellow TLJT | 11m | |
| 3rd | Ryan Calder, Central AC | 9m | |
| 90m OPEN | INVITATION HANDICAP | MK | TIME |
| 1st | David Brand, Dunfermline | 5m | 9.80secs |
| 2nd | Francis Smith, Woodford Green | 5.5m | |
| 3rd | Martin Cruickshank, Peebles | 7.5m | |
| 200m OPEN | MK | TIME | |
| 1st | Lee Goodfellow, TLJT | 18m | 22.92secs |
| 2nd | Francis Smith, Woodford Green | 10m | |
| 3rd | Martyn Paterson, Clackmannan | 6m | |
| 400m OPEN | MK | TIME | |
| 1st | Finlay Murray, Sutherland | 15m | 52.51secs |
| 2nd | Martyn Patyerson, Clackmannan | 10m | |
| 3rd | Nigel Munro, Edinburgh | 40m | |
| 800m OPEN | MK | TIME | |
| 1st | Aiden Thomson, Pitreavie | 50m | 2m 01.13secs |
| 2nd | Finlay Murray, Sutherland | 25m | |
| 3rd | Scott McDonald, Central AC | 25m | |
| 1600m OPEN | MK | TIME | |
| 1st | Dean Whiteford, Innerleithen | 160m | 4m 25.74secs |
| 2nd | Scott McDonald, Central AC | SCR | |
| 3rd | Finlay Murray, Sutherland | 160m | |
| 3200m OPEN | MK | TIME | |
| 1st | Wayne McIntosh, Kelso | 400 | 9m 39.98secs |
| 2nd | Scott McDonald, Central AC | SCR | |
| 3rd | Aiden Thomson, Pitreavie | 150m | |
| 90m YOUTHS | MK | TIME | |
| 1st | Euan Smith, Tullibody | 22m | 10.01secs |
| 2nd | Natasha Turnbull, Peebles | 21m | |
| 3rd | Kingsley Cunningham, Edinburgh | SCR | |
| 200m YOUTHS | MK | TIME | |
| 1st | Kingsley Cunningham, Edinburgh | 4m | 24.36secs |
| 2nd | Dylan Lindsay, Glenrothes | 13m | |
| 3rd | Gary Goodfellow, TLJT | 30m | |
| 400m YOUTHS | MK | TIME | |
| 1st | Andrew Johnstone, Inverness | X | 59.10secs |
| 2nd | Lauren Thompson, Fife AC | 40m | |
| 3rd | Dylan Lindsay, Glenrothes | 17m | |
| 800m YOUTHS | MK | TIME | |
| 1st | Tyler White, Pitreavie | 100m | 2m 19.07secs |
| 2nd | Andrew Johnstone, Inverness | 60m | |
| 3rd | Conner Allan, Pitreavie | X | |
| 1600m YOUTHS | MK | TIME | |
| 1st | Tyler White, Pitreavie | 200m | 4m 52.11secs |
| 2nd | Andrew Johnstone, Inverness | 120m | |
| 3rd | Corey Smith, Pitreavie | 40m | |
| 800m OPEN | CYCLING | MK | TIME |
| 1st | Matthew Ball, Linlithgow | 50m | 1m 19.11secs |
| 2nd | Lewis Oliphant, Edinburgh | 20m | |
| 3rd | Allan Clark, Thurso | SCR | |
| 1600m OPEN | CYCLING | MK | TIME |
| 1st | Lewis Oliphant, Edinburgh | 50m | 2m 49.09secs |
| 2nd | Matthew Ball, Linlithgow | 100m | |
| 3rd | Gordon Murdoch, East Kilbride | 100m | |
| 3200m OPEN | SCOTTISH CHAMPIONSHIP | MK | TIME |
| 1st | Craig Hardie, Dalgety Bay | SCR | 7m 06.35secs |
| 2nd | Allan Clark, Thurso | SCR | |
| 3rd | Lewis Oliphant, Edinburgh | SCR | |
| DEIL | CYCLING | ||
| 1st | Craig Haride, Dalgety Bay | ||
| 2nd | Andy Turnbull, Stirling | ||
| 3rd | Gordon Murdoch, East Kilbride | ||
| 16lb STONE | |||
| 1st | Neil Elliott, Helensburgh | 43' 10" | |
| 2nd | Willie Falconer, Glasgow | 42' 11" | |
| 3rd EQ | Kyle Randalls/Fraser Ewen | 40' 5" | |
| 22lb STONE | |||
| 1st | Willie Falconer, Glasgow | 37' 4" | |
| 2nd | Neil Elliott, Helensburgh | 35' 8" | |
| 3rd | Kyle Randalls, Grangemouth | 35' 2" | |
| 16lb HAMMER | |||
| 1st | Kyle Randalls, Grangemouth | 130' 2" | |
| 2nd | Greg Walker, Fettercairn | 109' 9" | |
| 3rd | Neil Elliott, Helensburgh | 109' 6" | |
| 56lb DISTANCE | |||
| 1st | Neil Elliott, Helensburgh | 33' 1" | |
| 2nd | Fraser Ewen, Bo'ness | 29' 7" | |
| 3rd | Willie Falconer, Glasgow | 25' 4" | |
| 28lb Distance | |||
| 1st | Neil Elliott, Helensburgh | 72' 0" | |
| 2nd | Fraser Ewen, Bo'ness | 71' 2" | |
| 3rd | Greg Walker, Fettercairn | 65' 11" | |
| 56lb over Bar | |||
| 1st | Kyle Randalls, Grangemouth | 12' 0" | |
| 2nd EQ | Fraser Ewen/James Grahame | ||
| 2nd EQ | Martin Brasundle/W Falconer/N Elliott | ||
| CABER | |||
| 1st | Neil Elliott, Helensburgh | ||
| 2nd Eq | Fraser Ewen, Bo'ness | ||
| 2nd Eq | Willie Falconer, Glasgow | ||
| POINTS | |||
| 1st | Neil Elliott, Helensburgh 36pts | ||
| 2nd | Willie Falconer, Glasgow 27.5pts | ||
| 3rd | Fraser Ewen, Bo'ness 27pts | ||
| Junior Athlete | Andrew Johnstone, Inverness | ||
| Cycling Points | Craig Hardie, Dalgety Bay | ||
| Best Local | Cameron Smith, Tullibody | ||
