| 156th Famous Alva Games - Saturday 14th July 2012 | |||
| 90m OPEN | MK | TIME | |
| 1st | Martyn Paterson, Clackmannan | 4.5m | 10.11secs |
| 2nd | Cameron Smith, Tullibody | 7m | |
| 3rd | Ryan Calder, Central AC | 10m | |
| 90m OPEN | INVITATION HANDICAP | MK | TIME |
| 1st | Ewan Dyer, Pitreavie AC | 10.48secs | |
| 2nd | Francis Smith, Woodford Green | ||
| 3rd | Graeme Lister, Kirkcaldy | ||
| 200m OPEN | MK | TIME | |
| 1st | Martyn Paterson, Clackmannan | 9m | 22.67secs |
| 2nd | Lee Goodfellow, TLJT | 23m | |
| 3rd | William Bates, Tullibody | 24m | |
| 400m OPEN | MK | TIME | |
| 1st | Graeme Gibson, DWF | 28m | 53.09secs |
| 2nd | Susan Young, Dundee | X | |
| 3rd | Ewan Dyer, Pitreavie AC | 20m | |
| 800m OPEN | MK | TIME | |
| 1st | Michael Burns, Pitreavie AC | 30m | 2m 05.16secs |
| 2nd | William Bates, Tullibody | 60m | |
| 3rd | Dean Whiteford, Innerleithen | 65m | |
| 1600m OPEN | MK | TIME | |
| 1st | John Bates, Tullibody | 490m | 4m 26.48secs |
| 2nd | Christina Rankin, Kilbarchan | 195m | |
| 3rd | John Thomson, Coaltown | 180m | |
| 3200m OPEN | MK | TIME | |
| 1st | John Thomson, Coaltown | 290m | 10m 25.23s |
| 2nd | John Bates Jnr, Earlston | 180m | |
| 3rd | Dean Whiteford, Innerleithen | 230m | |
| 90m YOUTHS | MK | TIME | |
| 1st | Lauren Thomson, Fife AC | 18m | 10.95secs |
| 2nd | Ewan Smith, Tullibody | 23.5m | |
| 3rd | James Adam, Pitreavie AC | 14m | |
| 200m YOUTHS | MK | TIME | |
| 1st | Niels de Clerk, Belgium | X | 24.95m |
| 2nd | Jessie Concannon, DWF | 19m | |
| 3rd | Lauren Thomson, Fife AC | 38m | |
| 400m YOUTHS | MK | TIME | |
| 1st | Dylan Lindsay, Glenrothes | 25m | 1m 00.22secs |
| 2nd | James Adam, Pitreavie AC | x | |
| 3rd | Eric Mitusch, Tullibody | 38m | |
| 800m YOUTHS | MK | TIME | |
| 1st | James Adam, Pitreavie AC | x | 2m 15.74secs |
| 2nd | Jack Allan, Monifieth | 140m | |
| 3rd | Ryan Gray, Inverlclyde | x | |
| 1600m YOUTHS | MK | TIME | |
| 1st | Dylan Thomson, Pitreavie AC | 270m | 5m 16.82secs |
| 2nd | Jack Allan, Monifieth | 280m | |
| 3rd | Corey Smith, Pitreavie AC | 100m | |
| 800m OPEN | CYCLING | MK | TIME |
| 1st | Craig Hardie, Dalgety Bay | SCR | 1m 25.95secs |
| 2nd | James Melville, Dumbarton | X | |
| 3rd | Ian Hepburn, Cairneyhill | 60m | |
| 1600m OPEN | CYCLING | MK | TIME |
| 1st | Paul Gallagher, Kirkcaldy | 40m | 3m 05.60secs |
| 2nd | James Melville, Dumbarton | X | |
| 3rd | Lewis Oliphant, Edinburgh | 50m | |
| 3200m OPEN | SCOTTISH CHAMPIONSHIP | MK | TIME |
| 1st | Craig Hardie, Dalgety Bay | SCR | 7m 26.19secs |
| 2nd | Paul Gallagher, Kirkcaldy | SCR | |
| 3rd | Andy Turnbull, Stirling | SCR | |
| DEIL | CYCLING | ||
| 1st | Craig Hardie, Dalgety Bay | ||
| 2nd | Lewis Oliphant, Edinburgh | ||
| 3rd | Andy Turnbull, Stirling | ||
| 16lb STONE | |||
| 1st | Sebastien Wenta, Poland | 59' 8" | |
| 2nd | Lucasz Wenta, Poland | 59' 6" | |
| 3rd | Dominic Zielinski, Poland | 51' 11" | |
| 22lb STONE | |||
| 1st | Sebastien Wenta, Poland | 50' 2" | |
| 2nd | Lucasz Wenta, Poland | 50' 0.5" | |
| 3rd | Dominic Zielinski, Poland | 42' 7" | |
| 16lb HAMMER | |||
| 1st | Craig Sinclair, Drumoak | 133' 8" | |
| 2nd | Lucasz Wenta, Poland | 133' 3" | |
| 3rd | Kyle Randalls, Grangemouth | 131' 10" | |
| 22lb HAMMER | |||
| 1st | Craig Sinclair, Drumoak | 114' 9" | |
| 2nd | Sebastien Wenta, Poland | 112' 7" | |
| 3rd | Kyle Randalls, Grangemouth | 111' 1" | |
| 28lb Distance | |||
| 1st | Sebastien Wenta, Poland | 86' 7" | |
| 2nd | Lucasz Wenta, Poland | 81' 7" | |
| 3rd | Sinclair Patience, Tain | 77' 1" | |
| 56lb over Bar | |||
| 1st EQ | Dominic Zielinski, Poland | 15' 0" | |
| 1st EQ | Lucasz Wenta, Poland | 15' 0" | |
| 3rd | Sebastien Wenta, Poland | 14' 6" | |
| CABER | |||
| 1st | Sebastien Wenta, Poland | ||
| 2nd | Dominic Zielinski, Poland | ||
| 3rd | Lucasz Wenta, Poland | ||
| POINTS | |||
| 1st | Sebastien Wenta, Poland 36pts | ||
| 2nd | Lucasz Wenta, Poland 32.5pts | ||
| 3rd | Dominic Zielinski, Poland 22.5pts | ||
| Athlete of the Day | Martyn Paterson, Clackmannan | ||
| Junior Athlete | Jack Allan, Monifieth | ||
| Cycling Points | Craig Hardie, Dalgety Bay | ||
| Best Local | Martyn Paterson, Clackmannan | ||
HILL RACE RESULTS 2012




