| 155th Famous Alva Games – Saturday 9th July 2011 | |||
| 90m OPEN | MK | TIME | |
| 1st | Francis Smith, Pitreavie | 4.5m | 9.82secs |
| 2nd | James Park, TLJT | 12m | |
| 3rd | Ian McDonald, Central AC | 5.5m | |
| 90m OPEN | INVITATION HANDICAP | MK | TIME |
| 1st | David Allen, DWF | 3m | 10.53secs |
| 2nd | John Hilditch, Australia | 10m | |
| 3rd | Graeme Thorpe, East Kilbride | SCR | |
| 200m OPEN | MK | TIME | |
| 1st | William Bates, Tullibody | 24m | 22.53secs |
| 2nd | Martyn Paterson, Clackmannan | 4m | |
| 3rd | Lee Goodfellow, TLJT | 18m | |
| 400m OPEN | MK | TIME | |
| 1st | Graeme Lister, Kirkcaldy | 20m | 51.22secs |
| 2nd | Francis Smith, Pitreavie | 9m | |
| 3rd | Graeme Gibson, DWF | 18m | |
| 800m OPEN | MK | TIME | |
| 1st | Keith Redpath, Wishaw | 157.5m | 1m 57.22sec |
| 2nd | Martyn Paterson, Clackmannan | 20m | |
| 3rd | Matthew Gillespie, Dollar | 20m | |
| 1600m OPEN | MK | TIME | |
| 1st | John Thomson, Coaltown | 200m | 4m 22.34sec |
| 2nd | Barry Davie, Pitreavie | 245m | |
| 3rd | Trevor Johnston, Airdrie | 280m | |
| 3200m OPEN | MK | TIME | |
| 1st | Matthew Gillespie, Dollar | SCR | 9m 16.84sec |
| 2nd | Michael Gillespie, Dollar | SCR | |
| 3rd | Scott McDonald, Alloa | SCR | |
| 90m YOUTHS | MK | TIME | |
| 1st | Jerssie Concannon, DWF | 11m | 10.63secs |
| 2nd | Jenny Buchanan, DWF | 9m | |
| 3rd | Dylan Lindsay, Glenrothes | 10m | |
| 200m YOUTHS | MK | TIME | |
| 1st | Erik Mitusch, Tullibody | 27m | 24.94secs |
| 2nd | Jessie Concannon, DWF | 20m | |
| 3rd | Jack Allan, Monifieth | X | |
| 400m YOUTHS | MK | TIME | |
| 1st | Aidan Thompson, Pitreavie | 29m | 56.10secs |
| 2nd | Dylan Lindsay, Glenrothes | 33m | |
| 3rd | Jessie Concannon, DWF | 33m | |
| 800m YOUTHS | MK | TIME | |
| 1st | Leah Davie, Pitreavie | 120m | No Time |
| 2nd | Aidan Thompson, Pitreavie | 60m | |
| 3rd | Ryan Thompson, Pitreavie | 130m | |
| 1600m YOUTHS | MK | TIME | |
| 1st | Aidan Thompson, Pitreavie | 160m | 4m 52.16sec |
| 2nd | Leah Davie, Pitreavie | 225m | |
| 3rd | Ryan Thompson, Pitreavie | 220m | |
| 800m OPEN | CYCLING | MK | TIME |
| 1st | Brendan Roe, Valleyfield | 45m | 1min 17.52s |
| 2nd | Hans Forhaug, Glasgow | 50m | |
| 3rd | Lewis Oliphant, Edinburgh | 30m | |
| 1600m OPEN | CYCLING | MK | TIME |
| 1st | Katy Archibald, Milngavie | 260m | 2min 36.75s |
| 2nd | Brendan Roe, Valleyfield | 90m | |
| 3rd | Gordon Murdoch, East Kilbride | 100m | |
| 3200m OPEN | SCOTTISH CHAMPIONSHIP | MK | TIME |
| 1st | Lewis Oliphant, Edinburgh | SCR | 6m 11.65sec |
| 2nd | Tim Allan, Glenrothes | SCR | |
| 3rd | Brendan Roe, Valleyfield | SCR | |
| DEIL | CYCLING | ||
| 1st | Andy Turnbull, Stirling | ||
| 2nd | Lewis Oliphant, Edinburgh | ||
| 3rd | Tima Allan, Glenrothes | ||
| 16lb STONE | |||
| 1st | Lucasz Wenta, Poland | 58' 2" | |
| 2nd | Dominic Zielinski, Poland | 57' 8" | |
| 3rd | Sebastien Wenta, Poland | 55' 5" | |
| 22lb STONE | |||
| 1st | Dominic Zielinski, Poland | 48' 9" | |
| 2nd | Lucasz Wenta, Poland | 48' 2" | |
| 3rd | Sebastien Wenta, Poland | 47' 2" | |
| 16lb HAMMER | |||
| 1st | Bruce Robb, Oakley | 127' 5" | |
| 2nd | Lucasz Wenta, Poland | 125' 9" | |
| 3rd | Dominic Zielinski, Poland | 121' 11" | |
| 22lb HAMMER | |||
| 1st | Bruce Robb, Oakley | 107' 3" | |
| 2nd | Sebastien Wenta, Poland | 106' 8" | |
| 3rd | Lucasz Wenta, Poland | 105' 5" | |
| 28lb Distance | |||
| 1st | Bruce Robb, Oakley | 78' 6" | |
| 2nd EQ | Neil Elliott, Helensburgh | 76' 1" | |
| 2nd EQ | Dominic Zielinski, Poland | 76' 1" | |
| 56lb over Bar | |||
| 1st EQ | Dominic Zielinski, Poland | 15' 0" | |
| 1st EQ | Lucasz Wenta, Poland | 15' 0" | |
| 3rd | Sebastien Wenta, Poland | ||
| CABER | |||
| 1st | Dominic Zielinski, Poland | ||
| 2nd | Bruce Robb, Oakley | ||
| 3rd | Sebastien Wenta, Poland | ||
| POINTS | |||
| 1st | Dominic Zielinksi, Poland 27pts | ||
| 2nd | Bruce Robb, Oakley 24.5pts | ||
| 3rd | Lucasz Wenta, Poland 23pts | ||
| Athlete of the Day | Francis Smith, Pitreavie | ||
| Junior Athlete | Aidan Thompson, Pitreavie | ||
| Cycling Points | Brendan Roe & Lewis Oliphant |
|
|
|
|
|||
FULL HILL RACE RESULTS ON www.bofra.co.uk
