154th Famous Alva Games - Saturday 10th July 2010 | |||
90m OPEN | MK | TIME | |
1st | Jonathan Farrell, Old Kilpatrick | 5.5m | 10.25secs |
2nd | Sean Harris, Crosshill | 5.5m | |
3rd | Darren Thomson, Lothian RC | 6m | |
90m OPEN | INVITATION HANDICAP | MK | TIME |
1st | David Clunie, Oban | 10.56secs | |
2nd | Michael Burns, Pitreavie AC | ||
3rd | Jack Beattie, Kelty | ||
200m OPEN | MK | TIME | |
1st | Sara Ross, Pitreavie AC | 43m | 22.78secs |
2nd | Craig Bell, Snr, Forfar | 32m | |
3rd | Michael Burns, Pitreavie AC | 11m | |
400m OPEN | MK | TIME | |
1st | Sean Harris, Crosshill | 15m | 50.93secs |
2nd | Euan Dyer, Pitreavie AC | 17m | |
3rd | Craig Robertson, Pitreavie AC | 10m | |
800m OPEN | MK | TIME | |
1st | Donald Bradley, Inverness | 60m | 1min 57.44s |
2nd | Craig Bell, Snr, Forfar | 97.5m | |
3rd | Craig Robertson, Pitreavie AC | 10m | |
1600m OPEN | MK | TIME | |
1st | Scott McDonald, Alloa | SCR | 4min 27.72s |
2nd | Trevor Johnstone, Airdrie | 240m | |
3rd | Michael Gillespie, Dollar | SCR | |
3200m OPEN | MK | TIME | |
1st | Trevor Johnstone, Airdrie | 350m | 8min 59.34s |
2nd | Scott McDonald, Alloa | SCR | |
3rd | Dean Whiteford, Innerleithen | 275m | |
90m YOUTHS | MK | TIME | |
1st | Douglas Paul, Falkirk VH | 6m | 10.72secs |
2nd | Ryan Calder, Stirling | 5m | |
3rd | Jonny Pennel, Pitreavie AC | 21m | |
200m YOUTHS | MK | TIME | |
1st | Douglas Paul, Falkirk VH | 8m | 24.03secs |
2nd | Jonny Pennel, Pitreavie AC | 40m | |
3rd | Ryan Calder, Stirling | 9m | |
400m YOUTHS | MK | TIME | |
1st | Douglas Paul, Falkirk VH | 10m | 56.44secs |
2nd | Eilidh Reid, Pitreavie AC | 70m | |
3rd | Lauren Arbuckle, Lothian RC | 62m | |
800m YOUTHS | MK | TIME | |
1st | Ryan Thomson, Pitreavie AC | 200m | 2min 08.47s |
2nd | Erik Mitusch, Tullibody | X | |
3rd | Tony Dolan, Clydebank | 100m | |
1600m YOUTHS | MK | TIME | |
1st | Tony Dolan, Clydebank | 185m | 4min 50.47s |
2nd | Eilidh Reid, Pitreavie AC | 275m | |
3rd | Aidan Thomson, Pitreavie AC | 135m | |
800m OPEN | CYCLING | MK | TIME |
1st | Tim Allan, Kirkcaldy | 35m | 1min 18.00s |
2nd | Darren Howitt, Glenrothes | 75m | |
3rd | Craig Hardie, Dalgety Bay | 35m | |
1600m OPEN | CYCLING | MK | TIME |
1st | Tim Allan, Kirkcaldy | 75m | 2min 46.06s |
2nd | Craig Hardie, Dalgety Bay | 75m | |
3rd | Alan McLean, Giffnock | X | |
3200m OPEN | SCOTTISH CHAMPIONSHIP | MK | TIME |
1st | Evan Oliphant, Wick | SCR | 6min 05.29s |
2nd | Craig Hardie, Dalgety Bay | SCR | |
3rd | Tim Allan, Kirkcaldy | SCR | |
DEIL | CYCLING | ||
1st | Evan Oliphant, Wick | ||
2nd | Craig Hardie, Dalgety Bay | ||
3rd | Tim Allan, Glenrothes | ||
16lb STONE | |||
1st | Lucasz Wenta, Poland | 58' 7" | |
2nd | Sebastien Wenta, Poland | 56' 0" | |
3rd | Gregor Edmunds, Glasgow | 54' 9" | |
22lb STONE | |||
1st | Sebastien Wenta, Poland | 48' 7" | |
2nd | Lucasz Wenta, Poland | 47' 9" | |
3rd | Gregor Edmunds, Glasgow | 47' 5" | |
16lb HAMMER | |||
1st | Gregor Edmunds, Glasgow | 135' 10" | |
2nd | Lucasz Wenta, Poland | 122' 9" | |
3rd | Sebastien Wenta, Poland | 120' 8" | |
22lb HAMMER | |||
1st | Gregor Edmunds, Glasgow | 119' 8" | |
2nd | Sebastien Wenta, Poland | 105' 11" | |
3rd | Bruce Robb, Oakley | 103' 6" | |
28lb Distance | |||
1st | Gregor Edmunds, Glasgow | 87' 6" | |
2nd | Sebastien Wenta, Poland | 78' 8" | |
3rd | Bruce Robb, Oakley | 76' 4" | |
56lb over Bar | |||
1st EQ | Gregor Edmunds, Glasgow | 15' 6" | |
1st EQ | Lucasz Wenta, Poland | 15' 6" | |
3rd | Sebastien Wenta, Poland | ||
CABER | |||
1st | Gregor Edmunds, Glasgow | ||
2nd | Sebastien Wenta, Poland | ||
3rd EQ | Neil Elliott & Lucasz Wenta | ||
POINTS | |||
1st | Gregor Edmunds, Glasgow 44.5pts | ||
2nd | Sebastien Wenta, Poland 41pts | ||
3rd | Lucasz Wenta Poland 35pts | ||
Junior Athlete of the Day - Douglas Paul, Falkirk VH | |||
Athlete of the Day - Scott McDonald, Alloa | |||
Cyclist with most Points - Tim Allan, Kirkcaldy |
THE 154TH FAMOUS ALVA AGMES – Saturday 10th July 2010
UNDER 12 HILL RACE MINS/SECS
1. Charlie Lowrie, Kendal 9.55
2. Josh Newbold 10.25
3. Robert Lambert 10.42
4. Ellie Lambert 11.05
5. Robbie Johnstone, Colne 11.36
6. Sophie Marshall, Burton 11.45
7. Logan Hargreaves Madhas, Silsden 11.55
8. Heidi Murray 12.07
9. Adam Gibson 12.51
10.Sam Johnstone, Colne 13.07
11.Ella Mae Gibson, Burnsall 13.11
12.Jake Murphy, Alva 13.15
13.Katie Horn 13.25
14.Ciaran Crabtree 14.11
15.Richard Done, Bradley 14.11
16.Tommy Lowrie, Kendal 17.32
17.Charlotte Carter, Keighley 21.07
UNDER 14 HILL RACE MINS/SECS
1. Will Smith, Thresfield 8.51
2. Ben Johnstone, Colne 9.29
3. Phil Done, Bradley 9.56
4. Callum Lambert 10.38
5. Eilidh McCorquodale, Clackmannan 11.34
6. Matthew Horn 11.57
7. Holly Carter, Keighley 13.18
8. Hannah Newbold 15.02
9. Zoe Baistow 15.50
UNDER 17 HILL RACE (JUNIOR CHAMPIONSHIP)
1. James Hall, Kendal 11.34
2. Alex Brown 12.52
3. Josh Pendle 13.08
4. Scott Baistow 13.49
5. Emma Spencer 15.30
6. Nicole Narey, Bingley 17.10
No locals ran in this race
BRITISH CHAMPIONSHIP HILL RACE
1. Alastair Dunn, Kendal 20.01
2. Hector Haines 20.06 First to summit
3. Brendon Taylor, Horwick 21.10
4. Tom Doyle, Ulverston 21.22
5. Jonathan Bradshaw, Silsden 21.29
6. Gary Rankin 22.25
7. Andrew Wright, Falkirk 22.56
8. Michael McGovern, Moorfoot Runners 23.16
9. Dave Eiser 23.45
10.Thomas Sessford, Silsden 24.03
11.Iain Gibbons, Ilkley 24.22
12.Sam Richards 24.28
13.Martin Laing, St. Andrews 24.33
14.Ian Rowbotham 25.07
15.Matthew Athersmith, Skipton 25.22
16.James Craig 25.30
17.Gary Bastow, Ripon 25.55
18.Gary Fraser, Coalsnaughton 26.09 First local
19.Paul Crabtree 26.19
20.Paul Lambert 26.28
21.Sapper Sanjay, Gurkha 26.35
22.Gordon Pryde 26.57
23.Lance Corporal Deepak, Gurkha 27.27
24.Sam Athersmith, Skipton 28.01
25.Alex Erskine 28.05
26.Judith Turner 28.06
27.Christain Rankin 28.07
28.Jonathon Gibson 28.14
29.Ross Morley, Alva 28.29
30.Murdo Mcleod 28.41
31.Douglas Robertson , Linlithgow 29.15
32.David Cree 29.29
33.Gavin Spowage 30.02
34.Lionel Sands 30.10
35.Richard Tyler 30.18
36.Jamie Brown 30.53
37.Tim Done, Bradley 30.58
38.Sapper Khadka, Gurkha 30.59
39.David Dawson, Alva 31.03
40.Alayne Finlay 31.08
41.Sapper Seesan, Gurkha 31.18
42.Gordon McNeil, Alva 31.59
43.Sapper Ishwor, Gurkha 32.01
44.Ruth Joss 32.31
45.Sapper Santosh, Gurkha 32.38
46.Rowena Bell-Scott, Dollar 32.48
47.Lance Corporal Jaman, Gurkha 32.55
48.Sapper Rusal, Gurkha 33.17
49.Colin Atkens 33.19
50.Angus McCulloch 33.20
51.Judith Marshall, Burton 33.23
52.Andrew Kerrigan 33.27
53.Sapper Tsring, Gurkha 34.02
54.Sapper Baluhang, Gurkha 34.09
55.Lance Corporal Suman, Gurkha 34.23
56.Ally Page 34.30
57.Sue Narey, Bingley 35.14
58.Royce Carter 35.22
59.Dawn Richards 35.25
60.Ian McDonald 35.54
61.Angela Donlan 36.32
62.Craig Scott 36.34
63.Ian Newbold 36.37
64.Gavin Patterson 38.23
65.James Drummond 38.57
66.Roger Hall 39.43
67.Nick Banks 40.41
68.Raj Madhas 41.01
69.Chris Beetham 41.39
70.Lynda Hargreaves, Silsden 60.24
First to Summit – Hector Haines (finished 2nd overall)
Record Entry – previous best - 66