2005 RESULTS
90 metres | INVITATION SPRINT | MK | |
1st | G. Goodfellow, Hawick | 9.56secs | |
2nd | W. Nicol, DWF | ||
3rd | W. Hunter, Falkirk |
90metres OPEN | |||
1st | Roddy Pitt, COE | 7m | 10.38secs |
2nd | Geoff Keen, Selkirk | 8.75 | |
3rd | Ian McDonald, Central AC | 9.5 |
200m OPEN | |||
1st | Wallace McGown, DWF | 38m | 20.34secs |
2nd | Craig Robertson, DWF | 33m | |
3rd | Geoff Keen, Selkirk | 29m |
400m OPEN | |||
1st | Scott Robertson, DWF | 39m | 49.18secs |
2nd | Martin Crawford, Central AC | 30m | |
3rd | Stewart Grant, Kirkintilloch | 22m |
800m OPEN | |||
1st | Martin Crawford, Central AC | 65 | 1min 52.19secs |
2nd | William Bates, Tullibody | 82.5 | |
3rd | Stewart Grant, Kirkintilloch | 60 |
1600m OPEN | |||
1st | John Newsom, Pitreavie AC | 70 | 4min 19.00secs |
2nd | William Bates, Tullibody | 165 | |
3rd | Wayne McIntosh | 150 |
3200m OPEN | |||
1st | John Newsom, Pitreavie AC | 100 | 9min 23.38secs |
2nd | Alan Derrick, Calderglen H. | 270 | |
3rd | Ian Fairbairn, Selkirk | 500 | |
90m Youths | |||
1st | Daniel Paxton, Hawick | 13.5 | 10.44 secs |
2nd | Gary Johnstone, Hawick | 9.5 | |
3rd | Isaiah Symonds, Innerleithen | 11.5 |
200m Youths | |||
1st | Claire Rodger, DWF | 31 | 24.47 secs |
2nd | Isaiah Symonds, Innerleithen | 19 | |
3rd | Josh Clark, Dollar | 13 |
800m Youths | |||
1st | Douglas Newsom, Pitreavie AC | 20 | 2min 06.71secs |
2nd | Darren Walker, Stirling | 45 | |
3rd | Mitchell Clelland, Denny | 125 |
1600m Youths | |||
1st | Craig Robinson, Pitreavie AC | 150 | 4min 52.12secs |
2nd | Douglas Newsom, Pitreavie AC | 20 | |
3rd | Darren Walker, Stirling | 80 |
800m OPEN | CYCLING | ||
1st | James Melville, Dumbarton | 55 | 1min 15.22secs |
2nd | Lewis Oliphant, Wick | 50 | |
3rd | Craig Hardie, Dalgety Bay | 35 |
1600m OPEN | CYCLING | ||
1st | Brendan Roe, Valleyfield | 130 | 2min36.59secs |
2nd | Gordon Murdoch, East Kilbride | ||
3rd | Lewis Oliphant, Wick |
3200m OPEN | SCOTTISH CYCLING CHAMPIONSHIP | ||
1st | Evan Oliphant, Wick | SCR | 5min 47.81secs |
2nd | Gordon Murdoch, East Kilbride | SCR | |
3rd | Craig Hardie, Dalgety Bay | SCR |
DEIL | CYCLING |
1st | Evan Oliphant, Wick |
2nd | Craig Hardie, Dalgety Bay |
3rd | Gordon Murdoch, East Kilbride |
Adult Cyclist with the most points – Evan Oliphant
800m youths | CYCLING | |
1st | Shane Charlton, Luthrie | 1min 20.06secs |
2nd | Eileen Roe, Valleyfield | |
3rd | Kieron McMahon, Dalgety Bay |
1600m youths | CYCLING | |
1st | Shane Charlton, Luthrie | 3min 01.46secs |
2nd | Eileen Roe, Valleyfield | |
3rd | Kieron McMahon, Valleyfield |
Junior Athlete of the Day: Douglas Newsom, Pitreavie
16lb STONE | ||
1st | Gregor Edmunds, Glasgow | 50ft 10ins |
2nd | Stephen Aitken, Stockton | 47ft 6ins |
3rd | Mike Vince USA | 41ft 6ins |
22lb STONE | ||
1st | Gregor Edmunds, Glasgow | 45ft 3ins |
2nd | Stephen Aitken, Stockton | 39ft 3ins |
3rd | Mike Vince USA | 33ft 9ins |
16lb HAMMER | ||
1st | Stephen Aitken, Stockton | 130ft 5ins |
2nd | Gregor Edmunds, Glasgow | 126ft 11ins |
3rd | James Sandeman, Crieff | 92ft 10ins |
22lb HAMMER | ||
1st | Stephen Aitken, Stockton | 107ft 0ins |
2nd | Gregor Edmunds, Glasgow | 102ft 2ins |
3rd | James Sandeman, Crieff | 81ft 10ins |
28lb Distance | ||
1st | Gregor Edmunds, Glasgow | 79ft 0ins |
2nd | Stephen Aitken, Stockton | 70ft 9ins |
3rd | James Sandeman, Crieff | 52ft 7ins |
56lb over Bar | ||
1st | Gregor Edmunds, Glasgow | 15ft 0ins |
2nd | Stephen Aitken, Stockton | 14ft 0ins |
3rd EQ | James Sandeman & Mike Vince | 10ft 6ins |
CABER | ||
1st EQ | Stephen Aitken & Gregor Edmunds | |
3rd | James Sandeman, Crieff |
UNDER 12 | HILL RACE | |
1st | Ryan Croasdale, Lancaster | 10mins 40secs |
2nd | Robbie Gathergood, Alva | 11mins 15secs |
3rd | Craig Bell, Forfar | 11mins 38secs |
1st Girl | Emily Throup, Silsden | 12mins 05secs |
UNDER 14 | HILL RACE | |
1st | Lewis Robinson, Kendal | 9mins 34secs |
2nd | Matthew Fretwell, Ingleton | 9mins 51secs |
3rd | Thomas Sessford, Silsden | 10mins 00secs |
1st Girl | Emma Thompson, Colne | 12mins 18secs |
Adult Cyclist with the most points – Evan Oliphant
800m youths | CYCLING | |
1st | Shane Charlton, Luthrie | 1min 20.06secs |
2nd | Eileen Roe, Valleyfield | |
3rd | Kieron McMahon, Dalgety Bay |
1600m youths | CYCLING | |
1st | Shane Charlton, Luthrie | 3min 01.46secs |
2nd | Eileen Roe, Valleyfield | |
3rd | Kieron McMahon, Valleyfield |
Junior Athlete of the Day: Douglas Newsom, Pitreavie
16lb STONE | ||
1st | Gregor Edmunds, Glasgow | 50ft 10ins |
2nd | Stephen Aitken, Stockton | 47ft 6ins |
3rd | Mike Vince USA | 41ft 6ins |
22lb STONE | ||
1st | Gregor Edmunds, Glasgow | 45ft 3ins |
2nd | Stephen Aitken, Stockton |
UNDER 17 | JUNIOR HILL RACE | |
1st | Tom Addison, Kendal | 11mins 50secs |
2nd | Matthew Hurst, Skipton | 12mins 00secs |
3rd | David Shepherd, Settle | 12mins 31secs |
1st Lady | Katie Robinson, Kendal | 18mins 41secs |
BRITISH | HILL RACE CHAMPIONSHIP | |
1st | Stewart Whitlie, Edinburgh | 20mins 56secs |
2nd | Mark Croasdale, Lancaster | 20mins 58secs |
3rd | Andrew Wright, Falkirk | 21mins 11secs |
1st Lady | Helen Sedgewick, Ilkley | 27mins 22secs |
2nd Lady | Judith Marshall, Burton in Lonsdale | 32mins 15secs |
1st Veteran | Mark Croasdale, Lancaster (2nd) | |
1st to Top | Andrew Wright, Falkirk (3rd) |