| Alva Games Results - 1998 | |||
| Event | Winner | Handicap | Time |
| 90 metre Open Sprint | Steven Domingo, Hawick | 14.25 | 9.31 Secs |
| 200 metre Open Handicap | David George, Hawick | 33 | 20.53 |
| 400 metre Open Handicap | James Cunningham, Haddington | 20 | 50.62 |
| 800 metre Open Handicap | Ramsay Sloss, Cambuslang Harriers | 107.5 | 1.53.06 |
| 800 Metre British Championship | Paul Walker, City of Edin | Scr | 1.53.18 |
| 1600 Metre Open Handicap | John Bates Snr, Menstrie | 195 | 4.12.96 |
| 3200 metre Open Handicap | Craig Bell, Forfar | 260 | N/a |
| Invitation Sprint | C.Smith, Longniddry | 6.75 | 9.42 |
| 90 Metre Youth's Handicap | Lesley Smith,Hawick | 16.5 | 10.48 Secs |
| 800 metre Youth's Handicap | Angela Bell, Forfar | 230 | 2.05.55 |
| 1600 metre Youth's Handicap | Angela Bell, Forfar | 450 | 4.57.38 |
| British Championship Hill Race | Mark Kinch, Warrington | Scr | 19.27 |
| Junior Championship Hill Race | Ben Proctor, Kendal | Scr | 12.25 |
| Under 14's Hill Race | Adam Whaites, Settle | Scr | 10.04 |
| Under 12's Hill Race | Andrew Wilken, Grassmers | Scr | 10.07 |
| 800 metre Cycling | Craig McQueen, Denny | Scr | 1.18.48 |
| 1600 metre Cycling | Harry Tweed, Chryston | 145 | 2.38.14 |
| 3200m Scot. Championship | Darren Howitt, Glenrothes | Scr | 6.02.46 |
| Deil Tak Hindmost | Craig McQueen, Denny | N/a | N/a |
| Overall Cycling Points | Craig McQueen, Denny | N/a | N/a |
| Youths 800m Cycling | No Race | N/a | N/a |
| Youths 1600m Cycling | No Race | N/a | N/a |
| Tossing the Caber | M.Nimmo, Falkirk | N/a | N/a |
| Shot Putt 16lb | Matt Sandford, Australia | N/a | 52ft 1 |
| Shot Putt 22lb | Matt Sandford, Australia | N/a | 44ft |
| 56lb Weight for Height | Steven Aitken, Stockton | N/a | 15ft |
| 28lb Weight for Distance | Matt Sandford, Australia | N/a | 83ft 5 |
| Heavy Putt 22lb for Height | Not Competed | N/a | |
| Light Hammer 16lb | Steven King, Inverary | N/a | 144ft 11 |
| Heavy Hammer 22lb | Steven King, Inverary | N/a | 121ft |
| Overall Points | Steven Aitken, Stockton | N/a | |
| Tug o'War | East Lothian "A" | N/a | |
| Junior Athlete of Day | Angela Bell, Forfar | ||
| Athlete of the Day | |||
| Best Dressed Dancer | Shelly Chalmers, Dundee | ||
| Best Overall Dancer | Lindsay Reid, Stirling | ||
