| Alva Games Results - 1997 | |||
| Event | Winner | Handicap | Time |
| 90 metre Open Sprint | Glyn Davies, Hawick | 8.25 | 9.80 |
| 200 metre Open Handicap | David Deas, Kelty | 35 | 20.86 |
| 400 metre Open Handicap | Stuart Reid, Lochgelly | 16 | 49.61 |
| 800 metre Open Handicap | Kenny Cook, Alva | 47.5 | 1.51.88 |
| 800m British Championship | James Tonner, Kilmarnock | Scr | 2.00.12 |
| 1600 Metre Open Handicap | John Bates Snr, Menstrie | 215 | 4.11.46 |
| 3200 metre Open Handicap | Ian Brown, Mizuno AC | Scr | 9.10.51 |
| Invitation Sprint | Walter Hunter, Falkirk | Scr | 10.01 |
| 90 Metre Youth's Handicap | Jamie Mulgrew, Edinburgh | 6.5 | 11.00 |
| 800 metre Youth's Handicap | Robert Bates, Tullibody | 175 | 2.02.49 |
| 1600 metre Youth's Handicap | R.Walsh, Hawick | 4.55.27 | |
| British Championship Hill Race | Mark Kinch, Warrington | Scr | 19.49 |
| Junior Championship Hill Race | Stephen Savage, Ambleside | Scr | 11.30 |
| Under 14's Hill Race | Martin Swanson, Grassmere | Scr | 9.42 |
| Under 12's Hill Race | Andrew Wilken, Windermere | Scr | 10.02 |
| 800 metre Cycling | Alastair Bagnall, Balmullo | 70 | 1.17.12 |
| 1600 metre Cycling | Sandy Herd, Leven | 305 | 2.33.89 |
| 3200m Scot. Championship | Craig McQueen, Falkirk | Scr | 5.56.01 |
| Deil Tak Hindmost | Craig McQueen, Falkirk | Scr | N/a |
| Overall Cycling Points | Craig McQueen, Falkirk | Scr | N/a |
| Youths 800m Cycling | Not Competed | N/a | N/a |
| Youths 1600m Cycling | Not Competed | N/a | N/a |
| Tossing the Caber | Steven King, Inveraray | N/a | N/a |
| Shot Putt 16lb | Bruce Aitken, Auchenblae | N/a | 54 ft 2 |
| Shot Putt 22lb | Steven Aitken, Cleland | N/a | 44ft 35 |
| 56lb Weight for Height | Gordon Martin, Rothienorman | N/a | 14ft 6 |
| 28lb Weight for Distance | Bruce Aitken, Auchenblae | N/a | 75ft 3 |
| Heavy Putt 22lb for Height | Not Competed | N/a | |
| Light Hammer 16lb | Bruce Aitken, Auchenblae | N/a | 135ft 8 |
| Heavy Hammer 22lb | Bruce Aitken, Auchenblae | N/a | 120ft 7 |
| Overall Points | Bruce Aitken, Auchenblae | N/a | |
| Tug o'War | East Lothian "A" | N/a | |
| Junior Athlete of Day | |||
| Athlete of the Day | |||
| Best Dressed Dancer | |||
| Best Overall Dancer | |||
