| Alva Games Results - 1995 | |||
| Event | Winner | Handicap | Time |
| 90 metre Open Sprint | David Hush, Hawick | 10.25 | 9.67 |
| 200 metre Open Handicap | Stephen Deas, Kelty | 23 | 21.65 |
| 400 metre Open Handicap | Donald Hughes, Hawick | 29 | 51.50 |
| 800 metre Open Handicap | Stuart Reid, Lochgelly AC | 30.5 | 1.55.24 |
| 1600 Metre Open Handicap | Ian Brown, Leslie Deans | 40 | 4.20.38 |
| 3200 metre Open Handicap | Colin Simondson, Australia | x | 9.25.85 |
| Invitation Sprint | Kevin Turner, Edinburgh | x | 9.99 |
| 90 Metre Youth's Handicap | Stacey Bryden, Dailly | 20 | 10.38 |
| 800 metre Youth's Handicap | Chris Duffy, Livingston AC | 85 | 2.1.52 |
| 1600 metre Youth's Handicap | Paul Fulton, Markinch | 235 | 4.50.93 |
| British Championship Hill Race | Andrew Smith, Skipton | Scr | 20min 33 |
| Junior Championship Hill Race | Robert Slater, Silsden | Scr | 11min 44 |
| Under 14's Hill Race | David Huff, Grassington | Scr | 9min 19 |
| Under 12's Hill Race | Michael Wright, Skipton | Scr | 10min 31 |
| 800 metre Cycling | Eric Laing, Perth | x | 1.14.46 |
| 1600 metre Cycling | John Brown, Glasgow | x | 2.26.15 |
| 3200m Scot. Championship | Stewart Duff, Newton of Falkland | Scr | 5.9.12 |
| Deil Tak Hindmost | Stewart Duff, Newton of Falkland | Scr | N/a |
| Overall Cycling Points | Harry Tweed/Eric Laing | N/a | 1st equal |
| Youths 800m Cycling | Barry Redpath, Kelty | 200 | 1.19.22 |
| Youths 1600m Cycling | Craig McQueen, Denny | 25 | 2.45.68 |
| Tossing the Caber | Gordon Martin, Rothienorman | N/a | |
| Shot Putt 16lb | Eric Irvine, Gorebridge | N/a | 49ft 10in |
| Shot Putt 22lb | Hamish Davidson, Nairn | N/a | 42ft 6in |
| 56lb Weight for Height | Not Competed | N/a | |
| 28lb Weight for Distance | Gordon Martin, Rothienorman | N/a | 80ft 7in |
| Heavy Putt 22lb for Height | Not Competed | N/a | |
| Light Hammer 16lb | Steven Aitken, Auchenblae | N/a | 130ft 3in |
| Heavy Hammer 22lb | Steven Aitken, Auchenblae | N/a | 110ft 6in |
| Overall Points | Gordon Martin, Rothienorman | N/a | |
| Tug o'War | Forfar | N/a | |
| Junior Athlete of Day | Robert Slater, Silsden | ||
| Athlete of the Day | Ian Brown, Leslie Deans | ||
| Best Dressed Dancer | J.Paterson, Motherwell | ||
| Best Overall Dancer | Laura Melville, Thornton | ||
