| Alva Games Results - 1993 | |||
| Event | Winner | Handicap | Time |
| 90 metre Open Sprint | Gary Deas, Kelty | 10.5 | 9.55 |
| 200 metre Open Handicap | Tom Bradley, Edinburgh | 25 | 21.625 |
| 400 metre Open Handicap | David Beagley, Broxburn | 13 | 50.83 |
| 800 metre Open Handicap | Donnie Campbell, Oban | 65 | 1.56.05 |
| 1600 Metre Open Handicap | S.McKenzie, Glenrothes | 170 | 4.19.69 |
| 3200 metre Open Handicap | Tom Hanlon, Edinburgh | x | 9min 25 |
| Invitation Sprint | Jimmy Bryce, Lochgelly | x | 9.965 |
| 90 Metre Youth's Handicap | Darren Duncan, Dunfermline | 14 | 10.26 |
| 800 metre Youth's Handicap | Kat. Stewart, Glasgow | 200 | 2.00.82 |
| 1600 metre Youth's Handicap | Andrew Cassells, Markinch | 145 | 8min 52 |
| British Championship Hill Race | Michael McGovern, Walkerburn | Scr | 20min 10 |
| Junior Championship Hill Race | Alan Bush, Pateley Bridge | Scr | 15min 22 |
| Under 14's Hill Race | Robert Slater, Silsden | Scr | 9min 11 |
| Under 12's Hill Race | James Pratt, Skipton | Scr | 9min 36 |
| 800 metre Cycling | Albert Hastie, Dundee | 82.5 | 1.14.76 |
| 1600 metre Cycling | Kenny Allan, Glasgow | 110 | 3.09.61 |
| 3200m Scot. Championship | Graham McGinty, Glasgow | Scr | 5min 43 |
| Deil Tak Hindmost | Alan Williamson, Dunfermline | Scr | N/a |
| Overall Cycling Points | N/a | N/a | |
| Youths 800m Cycling | Not Competed | N/a | N/a |
| Youths 1600m Cycling | Not Competed | N/a | N/a |
| Tossing the Caber | M.McDonald / K.Thom | N/a | 1st Equal |
| Shot Putt 16lb | Eric Irvine, Gorebridge | N/a | 50ft 2.5in |
| Shot Putt 22lb | Kevin Thom, Dumfries | N/a | 43ft 11in |
| 56lb Weight for Height | Stephen Aitken, Taynhilt | N/a | 14ft |
| 28lb Weight for Distance | M.McDonald, Dumfries | N/a | 78ft 11in |
| Heavy Putt 22lb for Height | Not competed | N/a | N/a |
| Light Hammer 16lb | Steven King, Inverary | N/a | 136ft 7in |
| Heavy Hammer 22lb | Steven King, Inverary | N/a | 112ft |
| Overall Points | Kevin Thom, Dumfries | N/a | N/a |
| Tug o'War | Moffat Builders | N/a | N/a |
| Junior Athlete of Day | |||
| Athlete of the Day | |||
| Best Dressed Dancer | Jeannie Buchan/Gillian Craig | 1st Equal | |
| Best Overall Dancer | Laura Melville / Karen Miller | 1st Equal | |
