| Alva Games Results - 1992 | |||
| Event | Winner | Handicap | Time |
| 90 metre Open Sprint | Gary Gilfillan, Crossgates | 8.25 | |
| 200 metre Open Handicap | Brian Whitelaw, Edinburgh | 21 | 21.84 |
| 400 metre Open Handicap | William Lyle, Edinburgh | 100 | 49.31 |
| 800 metre Open Handicap | S.Hendry, Edinburgh | 47.5 | 1min 53.97 |
| 1600 Metre Open Handicap | I.Johnstone, Edinburgh | 55 | 4.13.16 |
| 3200 metre Open Handicap | J.Allan, Pumpherston | 150 | No Time |
| Invitation Sprint | Brian Mulgrew, Edinburgh | x | 10.33 |
| 90 Metre Youth's Handicap | A.Potts, Hawick | 14 | 10.56 |
| 800 metre Youth's Handicap | J.Roarty, Glenrothes | 180 | 2min 5.4 |
| 1600 metre Youth's Handicap | J.Mitchell, Glenrothes | 165 | 4.45.71 |
| British Championship Hill Race | Kenny Whiteford, Innerleithen | Scr | 20min 10 |
| Junior Championship Hill Race | Jonathon McPhee, Ulverston | Scr | 11min 44 |
| Under 14's Hill Race | David Jewitt, Ulverston | Scr | No time |
| Under 12's Hill Race | Stuart Reid, Kendal | Scr | 9min 33 |
| 800 metre Cycling | Tom Grehan, Abernethy | x | No Time |
| 1600 metre Cycling | A.McGinty, Glasgow | x | No Time |
| 3200m Scot. Championship | Victor Polanski, Broughty Ferry | Scr | No Time |
| Deil Tak Hindmost | Alan Williamson, Dunfermline | Scr | No Time |
| Overall Cycling Points | |||
| Youths 800m Cycling | Not Competed | N/a | N/a |
| Youths 1600m Cycling | Not Competed | N/a | N/a |
| Tossing the Caber | Francis Brebner / Gordon Martin | N/a | 1st Equal |
| Shot Putt 16lb | Eric Irvine, Gorebridge | N/a | 53ft 7in |
| Shot Putt 22lb | Eric Irvine, Gorebridge | N/a | 45ft 2in |
| 56lb Weight for Height | E.Irvine/K.Thom/G.Martin | N/a | 14 ft |
| 28lb Weight for Distance | Francis Brebner, Peterhead | N/a | 81ft 11in |
| Heavy Putt 22lb for Height | Not Competed | N/a | N/a |
| Light Hammer 16lb | Eric Irvine, Gorebridge | N/a | 135ft 2in |
| Heavy Hammer 22lb | Francis Brebner, Peterhead | N/a | 110ft 1in |
| Overall Points | Eric Irvine, Gorebridge | N/a | N/a |
| Tug o'War | Strathardle | N/a | N/a |
| Junior Athlete of Day | |||
| Athlete of the Day | |||
| Best Dressed Dancer | Nicola Clark, Glenrothes | ||
| Best Overall Dancer | Lindsay Reid, Stirling | ||
