| Alva Games Results - 1991 | |||
| Event | Winner | Handicap | Time |
| 90 metre Open Sprint | J.R.Beattie Jnr, Kelty | 8.75 | 9.88 |
| 200 metre Open Handicap | Christopher Gillie, Kelso | 22 | 22.13 |
| 400 metre Open Handicap | C.Paterson, Kelso | 12 | 51.84 |
| 800 metre Open Handicap | D.Brown, Hawick | 60 | 1.57.31 |
| 1600 Metre Open Handicap | M.Fox, Hawick | 80 | 4.28.74 |
| 3200 metre Open Handicap | Ian Whyte, Glenrothes | 295 | 9.53.97 |
| Invitation Sprint | Not Competed | N/a | N/a |
| 90 Metre Youth's Handicap | Andrew Cassells, Markinch | 19.5 | 10.66 |
| 800 metre Youth's Handicap | Andrew McMillan, Clackmannan | 52.5 | 2.08.33 |
| 1600 metre Youth's Handicap | B.Letters, Markinch | 225 | 5.02.04 |
| British Championship Hill Race | John Atkinson, Ireleth | Scr | 19min 43 |
| Junior Championship Hill Race | Alfred Atkinson, Keighley | Scr | No Time |
| Under 14's Hill Race | Allan Bush, Pateley Bridge | Scr | No Time |
| Under 12's Hill Race | Stuart Reid, Kendal | Scr | 12min 38 |
| 800 metre Cycling | Stewart Duff, Newton of Falkland | 10 | No Time |
| 1600 metre Cycling | Duncan Gillies, Keith | 140 | 3.21.20 |
| 3200m Scot. Championship | Duncan Gillies, Keith | Scr | 6.57.84 |
| Deil Tak Hindmost | Stewart Duff, Newton of Falkland | Scr | N/a |
| Overall Cycling Points | Duncan Gillies, Keith | N/a | N/a |
| Youths 800m Cycling | Not Competed | N/a | N/a |
| Youths 1600m Cycling | Not Competed | N/a | N/a |
| Tossing the Caber | Gordon Martin | N/a | N/a |
| Shot Putt 16lb | Stephen Aitken | N/a | 48ft 1in |
| Shot Putt 22lb | Gordon Martin | N/a | 39ft 2in |
| 56lb Weight for Height | Stephen Aitken | N/a | 14ft 6in |
| 28lb Weight for Distance | Gordon Martin | N/a | 76ft 10in |
| Heavy Putt 22lb for Height | Not Competed | N/a | N/a |
| Light Hammer 16lb | Gordon Martin | N/a | 124ft 9in |
| Heavy Hammer 22lb | Gordon Martin | N/a | 111ft 3in |
| Overall Points | Gordon Martin | N/a | N/a |
| Tug o'War | N/a | N/a | |
| Junior Athlete of Day | Andrew McMillan, Clackmannan | ||
| Athlete of the Day | Duncan Gillies, Keith | ||
| Best Dressed Dancer | |||
| Best Overall Dancer | Gillian Greig/Lucia Polanski | ||
