| Alva Games Results - 1983 | |||
| Event | Winner | Handicap | Time |
| 90 metre Open Sprint | Pat McCafferty, Dumbarton | 6.5 | 9.90 |
| 200 metre Open Handicap | Gordon Cook, Alva | 22 | 21.73 |
| 400 metre Open Handicap | B.Hutchison, Hawick | 18 | 50.57 |
| 800 metre Open Handicap | J.Glancy, Cowdenbeath | 45 | 1m 56.91 |
| 1600 Metre Open Handicap | D.Watson, Windygates | 127.5 | 4m 18.06 |
| 3200 metre Open Handicap | Craig Bell, Forfar | 40 | 9m 28.6 |
| 90m Veterans Sprint | Matthew McMahon, Penrith | 15 | 10.18 |
| Scottish Backmarkers Challenge | A.Walker, Hawick | Scr | 10.04 |
| 90 Metre Youth's Handicap | Brian Mulgrew, Edinburgh | 4 | 10.89 |
| 800 metre Youth's Handicap | Not Competed | N/a | N/a |
| 1600 metre Youth's Handicap | A.Swankie, Markinch | 255 | 4m 46.44 |
| British Championship Hill Race | Steve Carr, Kendal | Scr | 19m 59 |
| Junior Championship Hill Race | Drinkwater, Lancaster | Scr | 11m 54 |
| Under 14's Hill Race | Not Competed | N/a | N/a |
| Under 12's Hill Race | Not Competed | N/a | N/a |
| 800 metre Cycling | Matt Hastie, Dundee | 65 | 1m 12.72 |
| 1600 metre Cycling | Wm. Johnstone, Deanston | 110 | No time |
| 3200m Scot. Championship | John Hardie, Dunshalt | Scr | 5m 43.06 |
| Deil Tak Hindmost | John Hardie, Dunshalt | Scr | N/a |
| Overall Cycling Points | John Hardie, Dunshalt | N/a | N/a |
| Youths 800m Cycling | Not Competed | N/a | N/a |
| Youths 1600m Cycling | Not Competed | N/a | N/a |
| Tossing the Caber | Grant Anderson, Aberdeen | N/a | N/a |
| Shot Putt 16lb | Geoff Capes, Spalding | N/a | 57ft 5.5 |
| Shot Putt 22lb | Geoff Capes, Spalding | N/a | 49ft 9in |
| 56lb Weight for Height | Geoff Capes, Spalding | N/a | 16ft |
| 28lb Weight for Distance | Geoff Capes, Spalding | N/a | 80ft 6in |
| Heavy Putt 22lb for Height | Not Competed | N/a | N/a |
| Light Hammer 16lb | Grant Anderson, Aberdeen | N/a | |
| Heavy Hammer 22lb | Grant Anderson, Aberdeen | N/a | |
| Overall Points | Geoff Capes, Spalding | N/a | N/a |
| Tug o'War | Forfar | ||
| Junior Athlete of Day | |||
| Athlete of the Day | Geoff Capes, Spalding | N/a | N/a |
| Best Dressed Dancer | |||
| Best Overall Dancer | Helen Fitzpatrick, Stenhousemuir | ||
