Prize List

Prize list for all events

EVENT 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
 
OPEN  
90 Metres £400 £150 £100 £50 £50 £50        
Invitation Sprint £75 £30 £25 £20 £20 £20        
200 Metres £100 £50 £25 £20 £20 £20        
400 Metres £100 £50 £25 £20 £20 £20        
800 Metres £150 £60 £40 £20 £20 £20        
1600 Metres £125 £50 £30 £20 £20 £20        
3200 Metres £100 £50 £25 £20 £20 £20        
Relay Race £80 £60 £40 £20            
 
YOUTHS  
90 Metres £75 £50 £25 £10 £10 £10        
200 Metres £50 £30 £25 £10 £10 £10        
400 Metres £50 £30 £25 £10 £10 £10        
800 Metres £50 £30 £25 £10 £10 £10        
1600 Metres £50 £30 £25 £10 £10 £10        
Relay Race £40 £30 £20 £10            
 
CYCLING  
800 Metres £80 £40 £30 £20 £20 £20        
1600 Metres £80 £40 £30 £20 £20 £20        
3200 Metres Championship £150 £60 £40 £20 £20 £20        
Deil tak the hindmost £80 £40 £30 £20 £20 £20        
Overall Points Champion £50                  
 
HEAVYWEIGHTS  

All Events - 7 disciplines PLUS points prize

£60 £50 £40 £30 £25 £20        
JUNIOR HEAVYWEIGHTS                     
All Events (Shot Putt, Hammer, Weight for Distance & Caber)  £25 £20 £15 £10 £10 £10        
 
DANCING  
Premier                    
Under 10 £10 £9 £8 £7 £6 £5        
10 and 11 £12 £10 £8 £8 £6 £5        
12 and 13 £12 £10 £9 £8 £7 £6        
14 to 16 £20 £15 £13 £11 £10 £8        
Adults £25 £20 £15 £10 £10 £10        
Overall Senior £100                  
Overall Junior  £100                  
 

HILL RACES -
identical prize funds are available for both male and female races

 
Under 12 + 14 £40 £30 £20 £5 £5 £5        
Local Male OR Female £10                  
 
Under 17 £75 £30 £20 £10 £10 £10        
Local Male OR Female £10                  
 
Adults £175 £100 £50 £25 £10 £10 £10 £10 £10 £10
First Local Male OR Female £25                  
Veterans' Prizes - First Male and Female in each of V40, V45, V50 & V60 £25                  
First runner to summit - prize donated by Colin Lindsay of Menstrie  £70