| 163rd Famous Alva Games | |||
| Saturday 13th July 2019 | |||
| 90m OPEN | MK | TIME | |
| 1st | Euan Smith, Central AC | 6.5m | 9.98secs |
| 2nd | Callum Letham, Stirling Uni | 7.5m | |
| 3rd | Jack Haughton, Central AC | 8m | |
| 90m OPEN | INVITATION HANDICAP | MK | TIME |
| 1st | Samantha Turnbull, TLJT | 16m | 9.82secs |
| 2nd | John Paxton, Hawick RP | 16m | |
| 3rd | Kieran Halliday, Central AC | 7.5m | |
| 200m OPEN | MK | TIME | |
| 1st | John Paxton, Hawick RP | 34m | 22.43secs |
| 2nd | Daniel Paxton, Hawick RP | 21m | |
| 3rd | Callum Letham, Stirling Uni | 16m | |
| 400m OPEN | MK | TIME | |
| 1st | Ewen Bradley, Inverness | 30m | 53.02secs |
| 2nd | Daniel Paxton, Hawick RP | 47m | |
| 3rd | Ruaridh Campbell, TLJT | 33m | |
| 800m OPEN | MK | TIME | |
| 1st | Rory Anderson, Hawick | 50m | 2m 01.93s |
| 2nd | Sean Chalmers, Edinburgh | 50m | |
| 3rd | Donald Bradley, Inverness | 90m | |
| 1600m OPEN | MK | TIME | |
| 1st | Sean Chalmers, Edinburgh | 80m | 4m 29.90s |
| 2nd | Matthew MacKay, Rossendale | 80m | |
| 3rd | Craig Bell, Forfar | 280m | |
| 3200m OPEN | MK | TIME | |
| 1st | Sean Chalmers, Edinburgh | X | 10.17.87s |
| 2nd | Jamie Massie, Forfar | X | |
| 3rd | Alistair Thornton, Edinburgh | X | |
| 90m YOUTHS | MK | TIME | |
| 1st | Lyle Hunter, Central AC | 7m | 10.39secs |
| 2nd | Brogan Russell, Orkney | 16m | |
| 3rd | Kyle McFarlane, Pitreavie | 11.5m | |
| 200m YOUTHS | MK | TIME | |
| 1st | Caleb McLeod, Pitreavie | 28m | 24.21secs |
| 2nd | Kyle McFarlane, Pitreavie | 23m | |
| 3rd | Ruairidh Elder, Pitreavie | 12m | |
| 400m YOUTHS | MK | TIME | |
| 1st | Kyle McFarlane, Pitreavie | 45m | 55.93secs |
| 2nd | Jamie Anstruther | 52m | |
| 3rd | Lucy Nuttall, Anstruther | 92m | |
| 800m YOUTHS | MK | TIME | |
| 1st | Ruaridh Elder, Pitreavie | 30m | 2m 04.53s |
| 2nd | Erin McFarlane, Pitreavie | 155m | |
| 3rd | Kyle McFarlane, Pitreavie | 70m | |
| 1600m YOUTHS | MK | TIME | |
| 1st | Archie Suttie, Anstruther | 300m | 4m 37.92s |
| 2nd | Toby Middleton, Bolton | 170m | |
| 3rd | Rhys Nuttall, Anstruther | 400m | |
| 800m OPEN | CYCLING | MK | TIME |
| 1st | Charles Fletcher, Grantown | SCR | 1m 25.16s |
| 2nd | Ian Hepburn, Cairneyhill | 70m | |
| 3rd | Stewart Burke, Limekilns | 25m | |
| 1600m OPEN | CYCLING | MK | TIME |
| 1st | Charles Fletcher, Grantown | SCR | 3m 08.03s |
| 2nd | Stewart Burke, Limekilns | 50m | |
| 3rd | James Hutchison, Perth | 250m | |
| 3200m OPEN | SCOTTISH CHAMPIONSHIP | MK | TIME |
| 1st | Charles Fletcher, Grantown | SCR | |
| 2nd | Stewart Burke, Limekilns | SCR | |
| 3rd | Ian Hepburn, Cairneyhill | SCR | |
| DEIL | CYCLING | ||
| 1st | Charles Fletcher, Grantown | ||
| 2nd | Stewart Burke, Limekilns | ||
| 3rd | Ian Hepburn, Cairneyhill | ||
| 16lb STONE | |||
| 1st | Daniel Carlin, Renfrew | 48' 4" | |
| 2nd | David Melnicuk, Aberdeen | 43' 3" | |
| 3rd | Stuart Anderson, Lochearnhead | 39' 2" | |
| 22lb STONE | |||
| 1st | Daniel Carlin, Renfrew | 39' 8" | |
| 2nd | David Melnicuk, Aberdeen | 34' 8" | |
| 3rd | Stuart Anderson, Lochearnhead | 33' 11" | |
| 16lb HAMMER | |||
| 1st | Daniel Carlin, Renfrew | 119' 9" | |
| 2nd | Stuart Anderson, Lochearnhead | 112' 5" | |
| 3rd | Pete Hart, Glenisla | 100' 7" | |
| 22lb HAMMER | |||
| 1st | Daniel Carlin, Renfrew | 94' 3" | |
| 2nd | Stuart Anderson, Lochearnhead | 89' 3" | |
| 3rd | Pete Hart, Glenisla | 84' 10" | |
| 28lb Distance | |||
| 1st | Stuart Anderson, Lochearnhead | 71' 7" | |
| 2nd | Daniel Carlin, Renfrew | 66' 9" | |
| 3rd | Pete Hart, Glenisla | 55' 9" | |
| 56lb over Bar | |||
| 1st | Daniel Carlin, Renfrew | 13' 6" | |
| 2nd EQ | David Melnicuk, Aberdeen | 13' 0" | |
| 2nd EQ | Stuart Anderson, Lochearnhead | ||
| CABER | |||
| 1st | Stuart Anderson, Lochearnhead | ||
| 2nd | Daniel Carlin, Renfrew | ||
| 3rd | Pete Hart, Glenisla | ||
| POINTS | |||
| 1st | Daniel Carlin - 38pts | ||
| 2nd | Stuart Anderson - 33.5pts | ||
| 3rd | David Melnicuk - 21.5pts | ||
| Athlete of the Day | Simon Bailey, Mercia | ||
| Junior Athlete | Kyle McFarlane, Pitreavie | ||
| Cycling Points | Charles Fletcher, Grantown | ||
| Best Local | Euan Smith, Central AC | ||
