| Alva Games Results - 2003 | |||
| Event | Winner | Handicap | Time |
| 90 metre Open Sprint | Kevin Wilson, Kelty | 9.5 | 9.56 |
| 200 metre Open Handicap | John Bates, Menstrie | 44 | 20.72 |
| 400 metre Open Handicap | Martin Crawford, Tullibody | 31 | 50.81 |
| 800 metre Open Handicap | Ramsay Sloss, East Kilbride | 135 | 1.52.15 |
| 1600 Metre Open Handicap | Addie Gray, Kelso | 330 | 4.16.25 |
| 3200 metre Open Handicap | Alan Derrick, Calderglen Har | 345 | 9.12.66 |
| Invitation Sprint | Antony Daffurn, Airdrie Har | 12 | 9.63 |
| 90 Metre Youth's Handicap | Claire Rodger, DWF | 22 | 10.34 |
| 200 Metre Youth's Handicap | Stacey Brand, Hawick | 40 | 23.60 |
| 800 metre Youth's Handicap | Elaine Nicolson, Inverness | 200 | 1.57.22 |
| 1600 metre Youth's Handicap | Gary Alexander, Selkirk | 125 | 4.48.00 |
| British Championship Hill Race | Dan Whitehead, Aberdeen | N/a | 20.49 |
| Junior Championship Hill Race | David Shepherd, Settle | N/a | 13.01 |
| Under 14's Hill Race | Adam Wood | N/a | 10.44 |
| Under 12's Hill Race | Tom Doyle, Ulverston | N/a | 10.51 |
| 800 metre Cycling | Brendan Roe, Valleyfield | 45 | 1.17.45 |
| 1600 metre Cycling | Brendan Roe, Valleyfield | 90 | 2.43.16 |
| 3200m Scot. Championship | Evan Oliphant, Wick | Scr | 6.02.02 |
| Deil Tak Hindmost | Evan Oliphant, Wick | Scr | N/a |
| Overall Cycling Points | Brendan Roe, Valleyfield | 45 | N/a |
| Youths 800m Cycling | Kieran McMahon, Dalgety Bay | 120 | 1.21.85 |
| Youths 1600m Cycling | Mark Cannop, Scrabster | 50 | 3.07.41 |
| Tossing the Caber | Peter Sochart, Edinburgh | N/a | N/a |
| Shot Putt 16lb | Peter Sochart, Edinburgh | N/a | 43ft 5in |
| Shot Putt 22lb | Peter Sochart, Edinburgh | N/a | 38ft 9in |
| 56lb Weight for Height | Peter Sochart, Edinburgh | N/a | 13ft 6in |
| 28lb Weight for Distance | Peter Sochart, Edinburgh | N/a | 60ft 2in |
| Light Hammer 16lb | Peter Sochart, Edinburgh | N/a | 108ft 2in |
| Heavy Hammer 22lb | Peter Sochart, Edinburgh | N/a | 89ft 5in |
| Overall Points | Peter Sochart, Edinburgh | N/a | N/a |
| Tug o'War | Not Competed | N/a | N/a |
| Junior Athlete of Day | Gary Johnstone, Hawick | N/a | N/a |
| Athlete of the Day | Martin Crawford, Tullibody | N/a | N/a |
| Best Dressed Dancer | Shelly Chalmers, Dundee | N/a | N/a |
| Best Overall Dancer | Laura Smith, Huntly | N/a | N/a |
